Classificação
2019
2019
Pilotos
Posição | Piloto | Pontos | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | NZ | AU | AU | AU | AU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. McLaughlin | 3872 | 300 | 200 | 270 | 288 | 288 | 300 | 300 | 222 | 270 | 300 | 270 | 300/1 | 129 | 177 | 258 |
2 | S. van Gisbergen | 3310 | 258 | 67 | 279 | 198 | 222 | 207 | 168 | 270 | 249 | 204 | 288 | 276/2 | 288 | 90 | 246 |
3 | J. Whincup | 3208 | 234 | 235 | 141 | 69 | 258 | 231 | 222 | 138 | 270 | 183 | 159 | 240/4 | 288 | 300 | 240 |
4 | F. Coulthard | 3058 | 147 | 223 | 276 | 288 | 270 | 198 | 225 | 249 | 129 | 147 | 165 | 84/21 | 156 | 234 | 267 |
5 | C. Mostert | 2879 | 171 | 266 | 156 | 222 | 129 | 216 | 240 | 240 | 258 | 267 | 162 | 120/15 | - | 258 | 174 |
6 | D. Reynolds | 2694 | 174 | 194 | 231 | 192 | 180 | 249 | 267 | 147 | 126 | 162 | 162 | 222/5 | 168 | 43 | 177 |
7 | C. Waters | 2588 | 177 | 169 | 144 | 102 | 219 | 174 | 240 | 171 | 204 | 174 | 201 | 90/20 | 231 | 91 | 201 |
8 | W. Davison | 2495 | 210 | 203 | 111 | 198 | 192 | 69 | 153 | 138 | 249 | 138 | 150 | 156/10 | 192 | 210 | 126 |
9 | N. Percat | 2445 | 207 | 148 | 186 | 162 | 174 | 180 | 126 | 138 | 174 | 210 | 189 | 126/14 | 141 | 137 | 147 |
10 | L. Holdsworth | 2428 | 114 | 153 | 150 | 123 | 168 | 150 | 198 | 168 | 159 | 150 | 171 | 168/9 | 204 | 247 | 105 |
11 | J. Courtney | 2275 | 147 | 175 | 177 | 72 | 87 | 186 | 147 | 132 | 141 | 138 | 108 | 258/3 | 153 | 186 | 168 |
12 | S. Pye | 2193 | 54 | 157 | 159 | 150 | 57 | 168 | 126 | 105 | 99 | 117 | 168 | 192/7 | 231 | 197 | 213 |
13 | M. Winterbottom | 2092 | 186 | 148 | 222 | 96 | 111 | 123 | 123 | 84 | 138 | 156 | 129 | 204/6 | 96 | 135 | 141 |
14 |
A. de
| 2015 | 120 | 141 | 120 | 198 | 162 | 105 | 162 | 192 | 135 | 225 | 105 | - | 162 | 152 | 36 |
15 | T. Slade | 1940 | 174 | 216 | 165 | 138 | 144 | 135 | 51 | 126 | 54 | 132 | 123 | - | 144 | 125 | 213 |
16 | A. Heimgartner | 1875 | 132 | 134 | 105 | 195 | 90 | 162 | 129 | 120 | 165 | 156 | 138 | - | 42 | 196 | 111 |
17 | R. Kelly | 1820 | 105 | 99 | 114 | 186 | 105 | 63 | 99 | 156 | 147 | 108 | 120 | 180/8 | 141 | 83 | 114 |
18 |
T. Hazelwood
| 1609 | 147 | 106 | 114 | 129 | 99 | 108 | 117 | 120 | 114 | 63 | 174 | - | 90 | 99 | 129 |
19 | S. de Silvestro | 1564 | 117 | 100 | 84 | 108 | 138 | 72 | 93 | 126 | 99 | 39 | 153 | 132/13 | 81 | 123 | 99 |
20 | J. Golding | 1521 | 111 | 101 | 117 | 105 | 129 | 102 | 54 | 156 | 126 | 102 | 114 | 144/11 | 57 | 19 | 84 |
21 |
M. Jones
| 1314 | 36 | 75 | 90 | 93 | 87 | 114 | 78 | 105 | 39 | 90 | 84 | 114/16 | 114 | 99 | 96 |
22 | J. LeBrocq | 1277 | 87 | 97 | 78 | 90 | 84 | 90 | 42 | 99 | 75 | 72 | 78 | 108/17 | 132 | 91 | 54 |
23 | G. Jacobson | 1176 | 87 | 89 | 33 | 96 | 96 | 93 | 96 | 33 | 45 | 93 | 93 | 96/19 | 129 | 13 | 84 |
24 | R. Stanaway | 1146 | 102 | 65 | 105 | 99 | 81 | 30 | - | - | - | 90 | 162 | 138/12 | 36 | 121 | 117 |
25 | C. Lowndes | 828 | - | - | - | - | - | - | - | - | - | - | - | 240/4 | 288 | 300 | - |
26 | T. Randle | 732 | - | - | - | - | - | - | - | - | - | 108 | - | 168/9 | 204 | 252 | - |
27 | G. Tander | 697 | - | - | - | - | - | - | - | - | - | - | - | 276/2 | 288 | 133 | - |
28 | M. Caruso | 643 | - | - | - | - | - | - | - | 123 | 99 | - | - | 90/20 | 231 | 100 | - |
29 | W. Luff | 632 | - | - | - | - | - | - | - | - | - | - | - | 192/7 | 231 | 209 | - |
30 | A. Prémat | 603 | - | - | - | - | - | - | - | - | - | - | - | 300/1 | 129 | 174 | - |
31 | J. Perkins | 588 | - | - | - | - | - | - | - | - | - | - | - | 258/3 | 153 | 177 | - |
32 | A. Davison | 544 | - | - | - | - | - | - | - | - | - | - | - | 156/10 | 192 | 196 | - |
33 | C. Pither | 507 | - | - | - | - | - | 63 | 96 | - | - | - | - | 138/12 | 87 | 123 | - |
34 | T. Blanchard | 499 | - | - | - | - | 93 | - | - | - | - | - | - | 126/14 | 141 | 139 | - |
35 | T. D'Alberto | 462 | - | - | - | - | - | - | - | - | - | - | - | 84/21 | 156 | 222 | - |
36 | J. Smith | 461 | - | - | 69 | - | - | 75 | 75 | - | - | 66 | - | - | 90 | 86 | - |
37 | S. Richards | 438 | - | - | - | - | - | - | - | - | - | - | - | 204/6 | 96 | 138 | - |
38 | L. Youlden | 422 | - | - | - | - | - | - | - | - | - | - | - | 222/5 | 168 | 32 | - |
39 | D. Wood | 407 | - | - | - | - | - | - | - | - | - | - | - | 180/8 | 141 | 86 | - |
40 | J. Moffat | 350 | - | - | - | - | - | - | - | - | - | - | - | 120/15 | - | 230 | - |
41 | W. Brown | 338 | - | - | - | - | - | - | - | - | - | - | - | - | 162 | 176 | - |
42 | J. Webb | 335 | - | - | - | - | - | - | - | - | - | - | - | 108/17 | 132 | 95 | - |
43 | A. Rullo | 329 | - | - | - | - | - | - | - | - | - | - | - | 132/13 | 81 | 116 | - |
44 | D. Canto | 326 | - | - | - | - | - | - | - | - | - | - | - | 114/16 | 114 | 98 | - |
45 | A. Walsh | 266 | - | - | - | - | - | - | - | - | - | - | - | - | 144 | 122 | - |
46 | D. Fiore | 245 | - | - | - | - | - | - | - | - | - | - | - | 96/19 | 129 | 20 | - |
47 |
B. Kostecki
| 233 | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 125 | - |
48 | B. Fullwood | 232 | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 190 | - |
49 | R. Muscat | 229 | - | - | - | - | - | - | - | - | - | - | - | 144/11 | 57 | 28 | - |
50 | J. Kostecki | 217 | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 109 | - |
51 | A. Rossi | 102 | - | - | - | - | - | - | - | - | - | - | - | 102/18 | - | - | - |
52 | J. Hinchcliffe | 102 | - | - | - | - | - | - | - | - | - | - | - | 102/18 | - | - | - |
53 |
D. O'Keeffe
| 51 | - | - | - | - | - | - | - | - | - | - | - | - | 51 | - | - |