Classificação
Filtros:
Pilotos
Posição | Piloto | Pontos | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B. Kostecki
| 2888 | 231 | 283 | 270 | 202 | 178 | 186 | 240 | 305 | 276/2 | 276/2 | 249 | 192 |
2 | S. van Gisbergen | 2631 | 150 | 278 | 220 | 166 | 240 | 231 | 251 | 222 | 258/3 | 300/1 | 249 | 66 |
3 |
B. Feeney
| 2441 | 111 | 257 | 201 | 226 | 278 | 258 | 192 | 144 | 300/1 | 72/23 | 153 | 249 |
4 | W. Brown | 2294 | 186 | 197 | 230 | 286 | 206 | 252 | 192 | 88 | 240/4 | 180/8 | 144 | 93 |
5 | C. Mostert | 2287 | 276 | 206 | 202 | 136 | 165 | 129 | 234 | 234 | 78/22 | 240/4 | 156 | 231 |
6 | C. Waters | 2099 | 219 | 150 | 154 | 234 | 120 | 171 | 213 | 199 | 90/20 | - | 279 | 270 |
7 | A. Heimgartner | 2016 | 207 | 179 | 106 | 174 | 216 | 225 | 201 | 150 | 222/5 | - | 150 | 186 |
8 |
A. de
| 1818 | 114 | 125 | 110 | 142 | 128 | 150 | 189 | 176 | 180/8 | 258/3 | 108 | 138 |
9 | D. Reynolds | 1806 | 207 | 118 | 208 | 108 | 102 | 96 | 45 | 154 | - | 222/5 | 279 | 267 |
10 | W. Davison | 1786 | 120 | 151 | 192 | 171 | 168 | 120 | 111 | 150 | 192/7 | 114/16 | 117 | 180 |
11 | B. Fullwood | 1722 | 132 | 143 | 124 | 120 | 182 | 174 | 201 | 112 | 126/14 | 192/7 | 117 | 99 |
12 | J. LeBrocq | 1715 | 174 | 151 | 108 | 198 | 183 | 147 | 198 | 112 | 114/16 | 168/9 | 63 | 99 |
13 | T. Randle | 1700 | 105 | 157 | 80 | 120 | 122 | 156 | 75 | 264 | 60/25 | 138/12 | 216 | 207 |
14 |
M. Payne
| 1673 | 132 | 115 | 158 | 108 | 76 | 111 | 69 | 166 | 204/6 | 144/11 | 204 | 186 |
15 | M. Winterbottom | 1579 | 180 | 87 | 100 | 150 | 203 | 168 | 168 | 94 | 144/11 | - | 153 | 132 |
16 | J. Golding | 1569 | 171 | 92 | 141 | 136 | 140 | 114 | 126 | 106 | 120/15 | 156/10 | 156 | 111 |
17 | J. Courtney | 1568 | 90 | 61 | 216 | 86 | 90 | 141 | 132 | 173 | 138/12 | 204/6 | 78 | 159 |
18 | S. Pye | 1524 | 150 | 110 | 118 | 144 | 126 | 174 | 150 | 114 | 84/21 | 108/17 | 102 | 144 |
19 | T. Slade | 1497 | 123 | 130 | 146 | 152 | 134 | 87 | 171 | 98 | 168/9 | 132/13 | 42 | 114 |
20 | N. Percat | 1230 | 36 | 81 | 112 | 132 | 106 | 99 | 93 | 160 | 72/23 | 126/14 | 120 | 93 |
21 |
T. Hazelwood
| 1221 | 123 | 94 | 191 | 84 | 130 | 36 | 93 | 122 | 108/17 | - | 99 | 141 |
22 |
M. Jones
| 1138 | 87 | 121 | 90 | 86 | 148 | 102 | 90 | 90 | 96/19 | 78/22 | 57 | 93 |
23 |
C. Hill
| 1080 | 87 | 82 | 82 | 156 | 122 | 93 | 87 | 62 | - | 120/15 | 96 | 93 |
24 |
D. Fraser
| 1076 | 66 | 109 | 84 | 58 | 52 | 111 | 72 | 110 | 132/13 | 102/18 | 90 | 90 |
25 | J. Smith | 1030 | 87 | 101 | 78 | 104 | 48 | 102 | 113 | 70 | 102/18 | 84/21 | 48 | 93 |
26 | R. Stanaway | 558 | - | - | - | - | - | - | - | - | 258/3 | 300/1 | - | - |
27 | D. Russell | 552 | - | - | - | - | - | - | - | - | 276/2 | 276/2 | - | - |
28 | T. D'Alberto | 438 | - | - | - | - | - | - | - | - | 180/8 | 258/3 | - | - |
29 | J. Perkins | 420 | - | - | - | - | - | - | - | - | 240/4 | 180/8 | - | - |
30 | J. Whincup | 372 | - | - | - | - | - | - | - | - | 300/1 | 72/23 | - | - |
31 | K. Estre | 348 | - | - | - | - | - | - | - | - | 204/6 | 144/11 | - | - |
32 |
Z. Best
| 342 | - | - | - | - | - | - | - | - | 138/12 | 204/6 | - | - |
33 | L. Holdsworth | 318 | - | - | - | - | - | - | - | - | 78/22 | 240/4 | - | - |
34 | D. Fiore | 318 | - | - | - | - | - | - | - | - | 126/14 | 192/7 | - | - |
35 | A. Davison | 306 | - | - | - | - | - | - | - | - | 192/7 | 114/16 | - | - |
36 | J. Webb | 300 | - | - | - | - | - | - | - | - | 168/9 | 132/13 | - | - |
37 | Z. Goddard | 298 | - | - | - | - | 76 | - | - | - | 156/10 | 66/24 | - | - |
38 |
J. Ojeda
| 282 | - | - | - | - | - | - | - | - | 114/16 | 168/9 | - | - |
39 |
D. O'Keeffe
| 276 | - | - | - | - | - | - | - | - | 120/15 | 156/10 | - | - |
40 |
T. Everingham
| 234 | - | - | - | - | - | - | - | - | 132/13 | 102/18 | - | - |
41 | D. Wood | 222 | - | - | - | - | - | - | - | - | 222/5 | - | - | - |
42 | G. Tander | 222 | - | - | - | - | - | - | - | - | - | 222/5 | - | - |
43 | C. Lowndes | 222 | - | - | - | - | - | - | - | - | 156/10 | 66/24 | - | - |
44 | G. Jacobson | 198 | - | - | - | - | - | - | - | - | 60/25 | 138/12 | - | - |
45 | F. Coulthard | 198 | - | - | - | - | - | - | - | - | 72/23 | 126/14 | - | - |
46 | W. Luff | 192 | - | - | - | - | - | - | - | - | 84/21 | 108/17 | - | - |
47 | J. Evans | 186 | - | - | - | - | - | - | - | - | 102/18 | 84/21 | - | - |
48 |
J. Boys
| 174 | - | - | - | - | - | - | - | - | 96/19 | 78/22 | - | - |
49 |
A. Love
| 162 | - | - | - | - | - | - | - | - | 66/24 | 96/19 | - | - |
50 | J. Kostecki | 162 | - | - | - | - | - | - | - | - | 66/24 | 96/19 | - | - |
51 | M. Caruso | 144 | - | - | - | - | - | - | - | - | 144/11 | - | - | - |
52 |
J. Robotham
| 120 | - | - | - | - | - | - | - | - | - | 120/15 | - | - |
53 | T. Blanchard | 108 | - | - | - | - | - | - | - | - | 108/17 | - | - | - |
54 | J. Moffat | 90 | - | - | - | - | - | - | - | - | 90/20 | - | - | - |
55 |
K. Allen
| 90 | - | - | - | - | - | - | - | - | - | 90/20 | - | - |
56 | S. de Silvestro | 90 | - | - | - | - | - | - | - | - | - | 90/20 | - | - |