World Rallycross 2017 Letônia
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Piloto | # | Chassi | Q1 | Q2 | Q3 | Q4 | QP | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J. Kristoffersson Volkswagen Team Sweden | 3 | Volkswagen Polo GTI | 50 | 38 | 50 | 39 | 177 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S. Loeb Hansen Motorsport | 9 | Peugeot 208 | 34 | 42 | 42 | 50 | 168 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M. Ekström EKS RX | 1 | Audi S1 | 42 | 40 | 34 | 45 | 161 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | P. Solberg Volkswagen Team Sweden | 11 | Volkswagen Polo GTI | 45 | 28 | 45 | 42 | 160 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A. Bakkerud Hoonigan Racing Division | 13 | Ford Focus RS | 37 | 45 | 36 | 40 | 158 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | T. Heikkinen EKS RX | 57 | Audi S1 | 39 | 50 | 37 | 32 | 158 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | T. Hansen Hansen Motorsport | 21 | Peugeot 208 | 40 | 39 | 33 | 38 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | K. Hansen Hansen Motorsport | 71 | Peugeot 208 | 38 | 33 | 40 | 35 | 146 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | R. Nitiss EKS RX | 15 | Audi S1 | 36 | 37 | 35 | 36 | 144 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | N. Müller EKS RX | 51 | Audi S1 | 35 | 32 | 38 | 33 | 138 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
N. Gronholm
Olsbergs MSE
|
68 | Ford Fiesta | 30 | 35 | 29 | 34 | 128 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
J. Baumanis
Team Stard
|
6 | Ford Fiesta | 31 | 36 | 30 | 29 | 126 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | T. Timerzyanov Team Stard | 7 | Ford Fiesta | 32 | 34 | 31 | 28 | 125 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | K. Block Hoonigan Racing Division | 43 | Ford Focus RS | 33 | 31 | 28 | 31 | 123 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | T. Scheider MJP Racing Team Austria | 44 | Ford Fiesta | 28 | 0 | 39 | 37 | 104 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | H. Knapick Herve "Knapick" Lemonnier | 84 | Citroen DS3 | 24 | 29 | 24 | 26 | 103 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
L. "Csucsu"
Speedy Motorsport
|
10 | Kia Rio | 25 | 30 | 25 | 23 | 103 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | K. Eriksson MJP Racing Team Austria | 96 | Ford Fiesta | 29 | 0 | 32 | 30 | 91 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
J. Rajala
Vaaranmaa Racing
|
60 | Mitsubishi Mirage | 26 | 0 | 26 | 27 | 79 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
F. Duval
DA Racing
|
67 | Peugeot 208 | 27 | 0 | 27 | 23 | 77 | 0 |