Classificação
2016
2016
Campeonato de pilotos da LMP2
Posição | Piloto | Pontos | GB | IT | AT | FR | BE | PT |
---|---|---|---|---|---|---|---|---|
1 | S. Dolan | 103 | 25/1 | 18/2 | 15/3 | 10/5 | 10/5 | 25/1 |
1 | H. Tincknell | 103 | 25/1 | 18/2 | 15/3 | 10/5 | 10/5 | 25/1 |
1 | G. van der Garde | 103 | 25/1 | 18/2 | 15/3 | 10/5 | 10/5 | 25/1 |
2 | P. Thiriet | 94 | 1 | 25/1 | 25/1 | 26/1 | 15/3 | 2/29 |
2 | M. Beche | 94 | 1 | 25/1 | 25/1 | 26/1 | 15/3 | 2/29 |
3 | S. Coletti | 83 | 18/2 | 12/4 | 12/4 | 18/2 | 8/6 | 15/3 |
3 | A. Wirth | 83 | 18/2 | 12/4 | 12/4 | 18/2 | 8/6 | 15/3 |
4 | H. Hedman | 76 | - | 16/3 | - | 15/3 | 26/1 | 19/2 |
4 | N. Lapierre | 76 | - | 16/3 | - | 15/3 | 26/1 | 19/2 |
4 | B. Hanley | 76 | - | 16/3 | - | 15/3 | 26/1 | 19/2 |
5 | R. Hirakawa | 68 | 1 | 25/1 | 25/1 | - | 15/3 | 2/29 |
6 | J. Leal | 60 | 18/2 | 12/4 | 12/4 | 18/2 | - | - |
7 | T. Gommendy | 50 | - | 10/5 | 18/2 | 12/4 | - | 10/5 |
8 | N. de Bruijn | 40 | - | 10/5 | 18/2 | 12/4 | - | - |
9 | N. Jönsson | 39 | 12/4 | 8/6 | 2/32 | 4/9 | 1/30 | 12/4 |
10 | M. Rojas | 36 | 4/8 | 4/8 | 8/6 | 8/6 | 12/4 | - |
10 | J. Canal | 36 | 4/8 | 4/8 | 8/6 | 8/6 | 12/4 | - |
11 | J. Pu | 28 | - | 10/5 | 18/2 | - | - | - |
12 | N. Berthon | 28 | - | - | 8/6 | 8/6 | 12/4 | - |
13 | F. Barthez | 27.5 | 2/9 | 6/7 | 7/7 | 0.5/11 | 6/7 | 6/8 |
13 | T. Buret | 27.5 | 2/9 | 6/7 | 7/7 | 0.5/11 | 6/7 | 6/8 |
13 | P. Chatin | 27.5 | 2/9 | 6/7 | 7/7 | 0.5/11 | 6/7 | 6/8 |
14 | O. Pla | 27 | - | 8/6 | 2/32 | 4/9 | 1/30 | 12/4 |
15 | M. Conway | 26 | - | - | - | 26/1 | - | - |
16 | V. Petrov | 23 | - | - | - | - | 8/6 | 15/3 |
17 | B. Wirdheim | 20 | 12/4 | 8/6 | - | - | - | - |
18 | T. Krohn | 19 | 12/4 | - | 2/32 | 4/9 | 1/30 | - |
19 | P. Lafargue | 19 | 6/7 | - | - | 1/10 | 4/8 | 8/6 |
19 | P. Lafargue | 19 | 6/7 | - | - | 1/10 | 4/8 | 8/6 |
19 | D. Enjalbert | 19 | 6/7 | - | - | 1/10 | 4/8 | 8/6 |
20 | L. Vanthoor | 18 | - | - | - | - | 18/2 | - |
20 | W. Stevens | 18 | - | - | - | - | 18/2 | - |
20 | D. Vanthoor | 18 | - | - | - | - | 18/2 | - |
21 | J. Hirschi | 18 | - | - | 10/5 | 6/7 | 2/9 | - |
21 | A. Pizzitola | 18 | - | - | 10/5 | 6/7 | 2/9 | - |
22 | J. Coleman | 17.5 | 15/3 | 0.5/11 | - | 2/8 | - | - |
23 | V. Capillaire | 15.5 | 15/3 | 0.5/11 | - | - | - | - |
23 | O. Lombard | 15.5 | 15/3 | 0.5/11 | - | - | - | - |
24 | M. Munemann | 13 | 1/10 | - | 10/5 | - | 2/9 | - |
25 | S. Gelael | 10 | 10/5 | - | - | - | - | - |
25 | M. Evans | 10 | 10/5 | - | - | - | - | - |
25 | A. Giovinazzi | 10 | 10/5 | - | - | - | - | - |
26 | F. Vervisch | 10 | - | - | - | - | - | 10/5 |
26 | M. Lyons | 10 | - | - | - | - | - | 10/5 |
27 | N. Leutwiler | 10 | 8/6 | 2/9 | - | - | - | - |
27 | J. Winslow | 10 | 8/6 | 2/9 | - | - | - | - |
28 | F. Mailleux | 8 | 8/6 | - | - | - | - | - |
29 | J. Giermaziak | 8 | 4/8 | 4/8 | - | - | - | - |
30 |
S. Doyle
| 7.5 | 0.5/15 | 1/10 | 4/8 | 2/8 | - | - |
31 | A. Roda | 6 | - | - | - | 6/7 | - | - |
32 | I. Taittinger | 5 | - | 0.5/12 | - | 0.5/17 | - | 4/9 |
32 | L. Roussel | 5 | - | 0.5/12 | - | 0.5/17 | - | 4/9 |
33 | G. Belotti | 4 | - | - | 4/8 | - | - | - |
33 | K. Chandhok | 4 | - | - | 4/8 | - | - | - |
34 | J. Schell | 4 | - | - | - | - | - | 4/9 |
35 | K. Ceccon | 2 | - | - | - | 2/8 | - | - |
36 | S. Nakano | 2 | - | 2/9 | - | - | - | - |
37 |
G. Findlay
| 1 | - | 1/10 | - | - | - | - |
38 | C. Hoy | 1 | 1/10 | - | - | - | - | - |
38 | P. Ghorpade | 1 | 1/10 | - | - | - | - | - |
39 |
P. McClughan
| 1 | - | 1/10 | - | - | - | - |
40 | R. Striebig | 1 | - | 0.5/12 | - | 0.5/17 | - | - |
41 | D. Faulkner | 0.5 | 0.5/15 | - | - | - | - | - |
41 | S. Balfe | 0.5 | 0.5/15 | - | - | - | - | - |
42 | B. Bonifacio | - | - | - | - | - | - |