Classificação
Filtros:
Campeonato de pilotos da GT Daytona
Posição | Piloto | Pontos | US | US | US | US | US | US | CA | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Sellers | 3331 | - | 252/28 | 376/25 | 380/11 | 236/26 | 348/25 | 382/17 | 252/13 | 385/23 | 385/3 | 335/28 | - |
1 | M. Snow | 3331 | - | 252/28 | 376/25 | 380/11 | 236/26 | 348/25 | 382/17 | 252/13 | 385/23 | 385/3 | 335/28 | - |
2 | R. De Angelis | 2926 | - | 375/16 | 179/42 | 355/12 | 262/24 | 276/30 | 315/21 | 378/5 | 266/33 | 215/16 | 305/29 | - |
2 | M. Sorensen | 2926 | - | 375/16 | 179/42 | 355/12 | 262/24 | 276/30 | 315/21 | 378/5 | 266/33 | 215/16 | 305/29 | - |
3 | F. Montecalvo | 2747 | - | 284/23 | 292/29 | 332/14 | 198/35 | 382/20 | 267/23 | 216/17 | 290/31 | 292/7 | 194/43 | - |
3 | A. Telitz | 2747 | - | 284/23 | 292/29 | 332/14 | 198/35 | 382/20 | 267/23 | 216/17 | 290/31 | 292/7 | 194/43 | - |
4 | B. Iribe | 2709 | - | 326/21 | 303/28 | 272/17 | 281/20 | 183/42 | 343/18 | 212/18 | 352/24 | 264/9 | 173/46 | - |
4 | F. Schandorff | 2709 | - | 326/21 | 303/28 | 272/17 | 281/20 | 183/42 | 343/18 | 212/18 | 352/24 | 264/9 | 173/46 | - |
5 | P. Gallagher | 2588 | - | 161/44 | 345/26 | 253/19 | 264/22 | 202/40 | 208/32 | 305/8 | 214/39 | 346/4 | 290/30 | - |
5 | R. Foley | 2588 | - | 161/44 | 345/26 | 253/19 | 264/22 | 202/40 | 208/32 | 305/8 | 214/39 | 346/4 | 290/30 | - |
6 | M. Goikhberg | 2551 | - | 257/27 | 164/46 | 266/18 | 240/25 | 275/32 | 196/33 | 290/9 | 305/30 | 210/18 | 348/27 | - |
6 | L. Spinelli | 2551 | - | 257/27 | 164/46 | 266/18 | 240/25 | 275/32 | 196/33 | 290/9 | 305/30 | 210/18 | 348/27 | - |
7 | M. Skeen | 2504 | - | 192/41 | 222/34 | 308/15 | 185/36 | 214/38 | 330/20 | 245/15 | 328/29 | 228/14 | 252/36 | - |
7 | M. Grenier | 2504 | - | 192/41 | 222/34 | 308/15 | 185/36 | 214/38 | 330/20 | 245/15 | 328/29 | 228/14 | 252/36 | - |
8 |
A. Brynjolfsson
| 2442 | - | 215/33 | 246/32 | 230/21 | 266/21 | 213/37 | 261/24 | 317/7 | 187/41 | 238/11 | 269/31 | - |
8 | T. Hindman | 2442 | - | 215/33 | 246/32 | 230/21 | 266/21 | 213/37 | 261/24 | 317/7 | 187/41 | 238/11 | 269/31 | - |
9 |
S. Monk
| 2367 | - | 308/22 | 204/36 | 239/20 | 197/34 | 275/28 | 219/29 | 266/10 | 231/37 | 231/13 | 197/42 | - |
9 | K. Legge | 2367 | - | 308/22 | 204/36 | 239/20 | 197/34 | 275/28 | 219/29 | 266/10 | 231/37 | 231/13 | 197/42 | - |
10 | A. Udell | 2360 | - | 114/57 | 313/27 | 197/25 | 335/18 | 221/35 | 208/30 | 343/6 | 196/40 | 187/19 | 246/35 | - |
11 |
R. Ward
| 2316 | - | 189/39 | 141/49 | 285/16 | 213/33 | 131/54 | 235/28 | 241/14 | 182/44 | 323/5 | 376/26 | - |
12 |
A. Metni
| 2289 | - | 163/43 | 258/31 | 206/24 | 372/16 | 160/44 | 240/26 | 188/19 | 239/35 | 249/10 | 214/39 | - |
12 |
K. van
| 2289 | - | 163/43 | 258/31 | 206/24 | 372/16 | 160/44 | 240/26 | 188/19 | 239/35 | 249/10 | 214/39 | - |
13 |
P. Ellis
| 2185 | - | 189/39 | 141/49 | 285/16 | 213/33 | - | 235/28 | 241/14 | 182/44 | 323/5 | 376/26 | - |
14 | P. Hyett | 2015 | - | 182/40 | 165/43 | 18/27 | 230/29 | 188/41 | 252/25 | 260/11 | 218/38 | 270/8 | 232/37 | - |
14 |
S. Priaulx
| 2015 | - | 182/40 | 165/43 | 18/27 | 230/29 | 188/41 | 252/25 | 260/11 | 218/38 | 270/8 | 232/37 | - |
15 | B. Auberlen | 1907 | - | - | - | 224/23 | 339/17 | - | 284/22 | 224/16 | 273/32 | 302/6 | 261/34 | - |
15 | C. Hull | 1907 | - | - | - | 224/23 | 339/17 | - | 284/22 | 224/16 | 273/32 | 302/6 | 261/34 | - |
16 | D. Brule | 1485 | - | 114/57 | 313/27 | - | - | 221/35 | 208/30 | - | 196/40 | 187/19 | 246/35 | - |
17 | J. Andlauer | 1375 | - | 163/43 | 313/27 | - | 335/18 | 221/35 | - | 343/6 | - | - | - | - |
18 | J. Potter | 1111 | - | 340/18 | 237/33 | - | 295/19 | 239/34 | - | - | - | - | - | - |
18 | A. Lally | 1111 | - | 340/18 | 237/33 | - | 295/19 | 239/34 | - | - | - | - | - | - |
19 |
A. Harrison
| 1108 | - | 280/26 | 155/50 | 21/28 | - | 242/33 | - | - | 250/34 | - | 160/48 | - |
20 | C. Lewis | 976 | - | 252/28 | 376/25 | - | - | 348/25 | - | - | - | - | - | - |
21 | P. Thompson | 958 | - | 284/23 | 292/29 | - | - | 382/20 | - | - | - | - | - | - |
22 | K. Marcelli | 837 | - | 280/26 | 155/50 | - | - | 242/33 | - | - | - | - | 160/48 | - |
23 | R. Hardwick | 835 | - | 239/30 | 280/30 | - | - | 316/26 | - | - | - | - | - | - |
23 | Z. Robichon | 835 | - | 239/30 | 280/30 | - | - | 316/26 | - | - | - | - | - | - |
23 | J. Heylen | 835 | - | 239/30 | 280/30 | - | - | 316/26 | - | - | - | - | - | - |
24 | I. James | 830 | - | 375/16 | 179/42 | - | - | 276/30 | - | - | - | - | - | - |
25 | S. Pumpelly | 816 | - | 340/18 | 237/33 | - | - | 239/34 | - | - | - | - | - | - |
26 | O. Millroy | 812 | - | 326/21 | 303/28 | - | - | 183/42 | - | - | - | - | - | - |
27 | M. Miller | 787 | - | 308/22 | 204/36 | - | - | 275/28 | - | - | - | - | - | - |
28 |
M. Dinan
| 708 | - | 161/44 | 345/26 | - | - | 202/40 | - | - | - | - | - | - |
29 | D. Formal | 677 | - | 280/26 | 155/50 | - | - | 242/33 | - | - | - | - | - | - |
30 | M. Root | 674 | - | 215/33 | 246/32 | - | - | 213/37 | - | - | - | - | - | - |
31 | O. Triarsi | 639 | - | 221/32 | 138/53 | - | - | 280/31 | - | - | - | - | - | - |
31 |
C. Scardina
| 639 | - | 221/32 | 138/53 | - | - | 280/31 | - | - | - | - | - | - |
31 | A. Rovera | 639 | - | 221/32 | 138/53 | - | - | 280/31 | - | - | - | - | - | - |
32 | K. Koch | 628 | - | 192/41 | 222/34 | - | - | 214/38 | - | - | - | - | - | - |
33 | J. Evans | 581 | - | 163/43 | 258/31 | - | - | 160/44 | - | - | - | - | - | - |
34 | M. Farnbacher | 579 | - | 308/22 | - | 21/28 | - | - | - | - | 250/34 | - | - | - |
35 | J. Andretti | 555 | - | - | - | - | 168/38 | - | - | 179/20 | - | - | 208/41 | - |
35 | G. Chaves | 555 | - | - | - | - | 168/38 | - | - | 179/20 | - | - | 208/41 | - |
36 | R. Frey | 548 | - | 148/46 | 220/35 | - | - | 180/43 | - | - | - | - | - | - |
36 | M. Gatting | 548 | - | 148/46 | 220/35 | - | - | 180/43 | - | - | - | - | - | - |
37 | G. Jeannette | 535 | - | 182/40 | 165/43 | - | - | 188/41 | - | - | - | - | - | - |
38 | I. Dontje | 461 | - | 189/39 | 141/49 | - | - | 131/54 | - | - | - | - | - | - |
39 | R. Lacorte | 439 | - | 103/61 | 192/40 | - | - | 144/47 | - | - | - | - | - | - |
39 | G. Sernagiotto | 439 | - | 103/61 | 192/40 | - | - | 144/47 | - | - | - | - | - | - |
39 | A. Fuoco | 439 | - | 103/61 | 192/40 | - | - | 144/47 | - | - | - | - | - | - |
40 |
B. Hites
| 421 | - | 257/27 | 164/46 | - | - | - | - | - | - | - | - | - |
41 | D. Turner | 375 | - | 375/16 | - | - | - | - | - | - | - | - | - | - |
42 | S. Bovy | 368 | - | 148/46 | 220/35 | - | - | - | - | - | - | - | - | - |
43 | N. Thiim | 340 | - | 340/18 | - | - | - | - | - | - | - | - | - | - |
44 | S. Mann | 337 | - | 136/47 | 201/38 | - | - | - | - | - | - | - | - | - |
44 | M. Molina | 337 | - | 136/47 | 201/38 | - | - | - | - | - | - | - | - | - |
44 | F. Castellacci | 337 | - | 136/47 | 201/38 | - | - | - | - | - | - | - | - | - |
45 | D. Pin | 328 | - | 148/46 | - | - | - | 180/43 | - | - | - | - | - | - |
46 | M. Kirchhofer | 326 | - | 326/21 | - | - | - | - | - | - | - | - | - | - |
47 | J. Bleekemolen | 311 | - | 114/57 | - | 197/25 | - | - | - | - | - | - | - | - |
48 | K. Kirkwood | 284 | - | 284/23 | - | - | - | - | - | - | - | - | - | - |
49 | R. Briscoe | 280 | - | 280/26 | - | - | - | - | - | - | - | - | - | - |
50 |
P. Liddy
| 275 | - | - | - | - | - | 275/32 | - | - | - | - | - | - |
51 |
J. Conwright
| 265 | - | 120/55 | - | - | - | 145/51 | - | - | - | - | - | - |
52 | M. Mapelli | 257 | - | 257/27 | - | - | - | - | - | - | - | - | - | - |
53 | M. Martin | 252 | - | 252/28 | - | - | - | - | - | - | - | - | - | - |
54 | D. Olsen | 239 | - | 239/30 | - | - | - | - | - | - | - | - | - | - |
55 | A. Bertolini | 221 | - | 221/32 | - | - | - | - | - | - | - | - | - | - |
56 | K. Estre | 215 | - | 215/33 | - | - | - | - | - | - | - | - | - | - |
57 |
M. Goetz
| 192 | - | 192/41 | - | - | - | - | - | - | - | - | - | - |
58 | R. Giammaria | 190 | - | 190/38 | - | - | - | - | - | - | - | - | - | - |
58 | F. Perera | 190 | - | 190/38 | - | - | - | - | - | - | - | - | - | - |
58 | C. Schiavoni | 190 | - | 190/38 | - | - | - | - | - | - | - | - | - | - |
58 | R. Ineichen | 190 | - | 190/38 | - | - | - | - | - | - | - | - | - | - |
59 | D. Morad | 189 | - | 189/39 | - | - | - | - | - | - | - | - | - | - |
60 | H. Tincknell | 182 | - | 182/40 | - | - | - | - | - | - | - | - | - | - |
61 |
A. Dias
| 175 | - | - | - | - | - | - | - | - | - | - | 175/44 | - |
61 | S. Andrews | 175 | - | - | - | - | - | - | - | - | - | - | 175/44 | - |
62 | J. Klingmann | 161 | - | 161/44 | - | - | - | - | - | - | - | - | - | - |
63 |
L. Berkeley
| 145 | - | - | - | - | - | 145/51 | - | - | - | - | - | - |
63 | R. Ferriol | 145 | - | - | - | - | - | 145/51 | - | - | - | - | - | - |
64 | L. Perez-Companc | 136 | - | 136/47 | - | - | - | - | - | - | - | - | - | - |
65 | R. Marciello | 131 | - | - | - | - | - | 131/54 | - | - | - | - | - | - |
66 | K. Habul | 125 | - | 125/59 | - | - | - | - | - | - | - | - | - | - |
66 | L. Stolz | 125 | - | 125/59 | - | - | - | - | - | - | - | - | - | - |
66 | F. Schiller | 125 | - | 125/59 | - | - | - | - | - | - | - | - | - | - |
66 | A. Jefferies | 125 | - | 125/59 | - | - | - | - | - | - | - | - | - | - |
67 |
R. Megennis
| 120 | - | 120/55 | - | - | - | - | - | - | - | - | - | - |
67 |
K. Li
| 120 | - | 120/55 | - | - | - | - | - | - | - | - | - | - |
67 | A. Deledda | 120 | - | 120/55 | - | - | - | - | - | - | - | - | - | - |
68 | A. Davis | 114 | - | 114/57 | - | - | - | - | - | - | - | - | - | - |
69 | A. Balzan | 103 | - | 103/61 | - | - | - | - | - | - | - | - | - | - |
70 | T. Merrill | - | - | - | - | - | - | - | - | - | - | - | - |