Classificação
Filtros:
Campeonato de pilotos da GT Daytona
Posição | Piloto | Pontos | US | US | US | US | US | US | US | CA | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
R. Ward
| 3266 | - | 364/19 | 361/29 | 262/15 | 380/15 | - | 378/24 | 345/20 | 306/30 | 322/10 | 288/30 | 260/32 |
1 |
P. Ellis
| 3266 | - | 364/19 | 361/29 | 262/15 | 380/15 | - | 378/24 | 345/20 | 306/30 | 322/10 | 288/30 | 260/32 |
2 | R. Foley | 3036 | - | 185/38 | 273/34 | 344/10 | 352/18 | - | 286/28 | 310/22 | 378/24 | 306/11 | 350/26 | 252/33 |
2 | P. Gallagher | 3036 | - | 185/38 | 273/34 | 344/10 | 352/18 | - | 286/28 | 310/22 | 378/24 | 306/11 | 350/26 | 252/33 |
3 | M. Grenier | 2661 | - | 273/24 | 130/57 | 325/11 | 305/20 | - | 230/35 | 258/26 | 275/33 | 382/5 | 335/28 | 148/53 |
4 |
M. Franco
| 2577 | - | 325/22 | 220/39 | 220/20 | 182/34 | - | 343/25 | 218/30 | 273/32 | 279/13 | 144/48 | 373/25 |
4 |
A. Costa
| 2577 | - | 325/22 | 220/39 | 220/20 | 182/34 | - | 343/25 | 218/30 | 273/32 | 279/13 | 144/48 | 373/25 |
5 | M. Goikhberg | 2554 | - | 176/40 | 288/33 | 219/19 | 254/27 | - | 194/45 | 243/28 | 190/44 | 343/8 | 306/29 | 341/26 |
5 | L. Spinelli | 2554 | - | 176/40 | 288/33 | 219/19 | 254/27 | - | 194/45 | 243/28 | 190/44 | 343/8 | 306/29 | 341/26 |
6 | P. Thompson | 2527 | - | 195/39 | 212/41 | 385/9 | 246/28 | - | 315/27 | 295/23 | 222/39 | 244/17 | 99/55 | 314/27 |
7 | F. Montecalvo | 2334 | - | 195/39 | 212/41 | 192/24 | 246/28 | - | 315/27 | 295/23 | 222/39 | 244/17 | 99/55 | 314/27 |
8 | D. Formal | 2310 | - | 168/42 | 182/47 | 256/16 | 295/21 | - | 204/37 | 274/24 | 185/45 | 225/19 | 235/35 | 286/29 |
9 | B. Iribe | 2308 | - | 201/36 | 264/35 | 161/27 | 193/33 | - | 125/54 | 326/21 | 341/25 | 201/21 | 236/34 | 260/31 |
9 | F. Schandorff | 2308 | - | 201/36 | 264/35 | 161/27 | 193/33 | - | 125/54 | 326/21 | 341/25 | 201/21 | 236/34 | 260/31 |
10 |
O. Fidani
| 2288 | - | 117/51 | 230/37 | 266/14 | 217/30 | - | 253/30 | 200/33 | 276/31 | 267/14 | 262/31 | 200/38 |
10 | M. Bell | 2288 | - | 117/51 | 230/37 | 266/14 | 217/30 | - | 253/30 | 200/33 | 276/31 | 267/14 | 262/31 | 200/38 |
11 |
A. Adelson
| 2192 | - | 252/26 | 318/31 | 170/26 | 319/19 | - | 139/52 | - | 199/43 | 260/16 | 367/25 | 168/44 |
11 | E. Skeer | 2192 | - | 252/26 | 318/31 | 170/26 | 319/19 | - | 139/52 | - | 199/43 | 260/16 | 367/25 | 168/44 |
12 |
S. Monk
| 2175 | - | 150/49 | 159/50 | 294/12 | 208/31 | - | 195/38 | 262/25 | 318/29 | 210/20 | 172/42 | 207/39 |
13 |
K. Li
| 2129 | - | 222/35 | 204/40 | 197/21 | 196/32 | - | 241/31 | 229/29 | 227/38 | 228/18 | 210/37 | 175/43 |
13 | A. Fjordbach | 2129 | - | 222/35 | 204/40 | 197/21 | 196/32 | - | 241/31 | 229/29 | 227/38 | 228/18 | 210/37 | 175/43 |
14 | K. Marcelli | 2125 | - | 168/42 | 182/47 | 256/16 | 295/21 | - | 204/37 | 274/24 | - | 225/19 | 235/35 | 286/29 |
15 |
G. Levorato
| 2072 | - | 126/50 | 171/48 | 283/13 | 261/26 | - | 160/49 | 211/31 | 254/35 | 275/15 | 172/45 | 159/45 |
15 | C. Lewis | 2072 | - | 126/50 | 171/48 | 283/13 | 261/26 | - | 160/49 | 211/31 | 254/35 | 275/15 | 172/45 | 159/45 |
16 | S. McAleer | 2016 | - | 150/49 | - | 294/12 | 208/31 | - | 195/38 | 262/25 | 318/29 | 210/20 | 172/42 | 207/39 |
17 | M. Skeen | 2004 | - | 273/24 | 130/57 | 325/11 | 305/20 | - | 230/35 | 258/26 | - | - | 335/28 | 148/53 |
18 | R. De Angelis | 1874 | - | 99/52 | 296/32 | 198/23 | 278/25 | - | 171/48 | 382/19 | 252/37 | 198/22 | - | - |
19 | S. Pumpelly | 1853 | - | 90/53 | 227/38 | 198/23 | 278/25 | - | 318/26 | 382/19 | - | - | 214/36 | 146/52 |
20 | K. Koch | 1773 | - | 273/24 | 130/57 | - | - | - | 230/35 | - | 275/33 | 382/5 | 335/28 | 148/53 |
21 | I. Dontje | 1651 | - | 364/19 | 361/29 | - | - | - | 378/24 | - | - | - | 288/30 | 260/32 |
22 | C. Sbirrazzuoli | 1405 | - | 325/22 | 220/39 | - | - | - | 343/25 | - | - | - | 144/48 | 373/25 |
23 | J. Andretti | 1357 | - | 239/28 | 245/36 | 238/17 | 230/29 | - | 222/33 | - | - | - | 183/39 | - |
23 | G. Chaves | 1357 | - | 239/28 | 245/36 | 238/17 | 230/29 | - | 222/33 | - | - | - | 183/39 | - |
24 |
J. Walker
| 1346 | - | 185/38 | 273/34 | - | - | - | 286/28 | - | - | - | 350/26 | 252/33 |
25 | O. Triarsi | 1344 | - | 303/23 | 170/43 | - | - | - | 252/32 | - | 220/41 | - | 119/51 | 280/28 |
26 | D. DeFrancesco | 1305 | - | 176/40 | 288/33 | - | - | - | 194/45 | - | - | - | 306/29 | 341/26 |
27 | J. Heylen | 1244 | - | 252/26 | 318/31 | - | - | - | 139/52 | - | - | - | 367/25 | 168/44 |
28 | A. Rovera | 1225 | - | 303/23 | 170/43 | - | - | - | 252/32 | - | 220/41 | - | - | 280/28 |
29 | R. Lacorte | 1183 | - | 234/32 | 355/30 | - | - | - | 147/51 | - | - | - | 255/32 | 192/42 |
29 | G. Sernagiotto | 1183 | - | 234/32 | 355/30 | - | - | - | 147/51 | - | - | - | 255/32 | 192/42 |
29 | A. Fuoco | 1183 | - | 234/32 | 355/30 | - | - | - | 147/51 | - | - | - | 255/32 | 192/42 |
30 | S. Mann | 1154 | - | 340/20 | 145/53 | - | - | - | 266/29 | - | - | - | 128/50 | 275/30 |
30 | F. Heriau | 1154 | - | 340/20 | 145/53 | - | - | - | 266/29 | - | - | - | 128/50 | 275/30 |
30 | M. Molina | 1154 | - | 340/20 | 145/53 | - | - | - | 266/29 | - | - | - | 128/50 | 275/30 |
31 | A. Telitz | 1135 | - | 195/39 | 212/41 | - | - | - | 315/27 | - | - | - | 99/55 | 314/27 |
32 |
C. Scardina
| 1124 | - | 303/23 | 170/43 | - | - | - | 252/32 | - | - | - | 119/51 | 280/28 |
33 | O. Millroy | 1086 | - | 201/36 | 264/35 | - | - | - | 125/54 | - | - | - | 236/34 | 260/31 |
34 |
G. Doyle
| 1075 | - | 168/42 | 182/47 | - | - | - | 204/37 | - | - | - | 235/35 | 286/29 |
35 | L. Kern | 1062 | - | 117/51 | 230/37 | - | - | - | 253/30 | - | - | - | 262/31 | 200/38 |
36 | Z. Robichon | 1016 | - | 99/52 | 296/32 | - | - | - | 171/48 | - | 252/37 | 198/22 | - | - |
37 | J. Potter | 995 | - | 90/53 | 227/38 | - | - | - | 318/26 | - | - | - | 214/36 | 146/52 |
37 | A. Lally | 995 | - | 90/53 | 227/38 | - | - | - | 318/26 | - | - | - | 214/36 | 146/52 |
38 | S. Yoluc | 945 | - | 241/27 | 156/51 | - | - | - | 132/53 | - | - | - | 171/41 | 245/35 |
38 | R. Andrade | 945 | - | 241/27 | 156/51 | - | - | - | 132/53 | - | - | - | 171/41 | 245/35 |
38 | S. Andrews | 945 | - | 241/27 | 156/51 | - | - | - | 132/53 | - | - | - | 171/41 | 245/35 |
39 | R. Frey | 918 | - | 268/25 | 123/55 | - | - | - | 170/47 | - | - | - | 153/46 | 204/41 |
39 | M. Gatting | 918 | - | 268/25 | 123/55 | - | - | - | 170/47 | - | - | - | 153/46 | 204/41 |
39 | S. Bovy | 918 | - | 268/25 | 123/55 | - | - | - | 170/47 | - | - | - | 153/46 | 204/41 |
40 | S. Hargrove | 889 | - | 239/28 | 245/36 | - | - | - | 222/33 | - | - | - | 183/39 | - |
41 | T. Calderon | 883 | - | 150/49 | 159/50 | - | - | - | 195/38 | - | - | - | 172/42 | 207/39 |
42 | K. Bachler | 842 | - | 222/35 | 204/40 | - | - | - | 241/31 | - | - | - | - | 175/43 |
43 | R. Hardwick | 616 | - | 126/50 | 171/48 | - | - | - | 160/49 | - | - | - | - | 159/45 |
44 | I. James | 566 | - | 99/52 | 296/32 | - | - | - | 171/48 | - | - | - | - | - |
45 | R. Agostini | 422 | - | 303/23 | - | - | - | - | - | - | - | - | 119/51 | - |
46 | B. Barnicoat | 385 | - | - | - | 385/9 | - | - | - | - | - | - | - | - |
47 | D. Morad | 364 | - | 364/19 | - | - | - | - | - | - | - | - | - | - |
48 |
S. Mitchell
| 361 | - | 176/40 | - | - | - | - | - | - | 185/45 | - | - | - |
49 | K. Cozzolino | 340 | - | 340/20 | - | - | - | - | - | - | - | - | - | - |
50 | A. Balzan | 325 | - | 325/22 | - | - | - | - | - | - | - | - | - | - |
51 | K. Legge | 309 | - | 150/49 | 159/50 | - | - | - | - | - | - | - | - | - |
52 |
M. Goetz
| 273 | - | 273/24 | - | - | - | - | - | - | - | - | - | - |
53 | D. Pin | 268 | - | 268/25 | - | - | - | - | - | - | - | - | - | - |
54 | F. Makowiecki | 252 | - | 252/26 | - | - | - | - | - | - | - | - | - | - |
55 |
J. Pedersen
| 251 | - | - | - | - | - | - | - | - | - | - | 251/33 | - |
55 |
K. van
| 251 | - | - | - | - | - | - | - | - | - | - | 251/33 | - |
55 |
R. Dickinson
| 251 | - | - | - | - | - | - | - | - | - | - | 251/33 | - |
56 | A. Mantella | 251 | - | 152/46 | 99/58 | - | - | - | - | - | - | - | - | - |
56 |
N. Varrone
| 251 | - | 152/46 | 99/58 | - | - | - | - | - | - | - | - | - |
56 | T. Merrill | 251 | - | 152/46 | 99/58 | - | - | - | - | - | - | - | - | - |
57 | A. Christodoulou | 241 | - | 241/27 | - | - | - | - | - | - | - | - | - | - |
58 | T. Preining | 239 | - | 239/28 | - | - | - | - | - | - | - | - | - | - |
59 | E. Cheever | 234 | - | 234/32 | - | - | - | - | - | - | - | - | - | - |
60 |
E. Sabo
| 225 | - | - | - | 225/18 | - | - | - | - | - | - | - | - |
60 | A. Lee | 225 | - | - | - | 225/18 | - | - | - | - | - | - | - | - |
61 | L. ten Voorde | 222 | - | 222/35 | - | - | - | - | - | - | - | - | - | - |
62 | B. Leitch | 210 | - | - | - | - | - | - | - | - | - | - | 210/37 | - |
63 | D. Brule | 208 | - | 208/34 | - | - | - | - | - | - | - | - | - | - |
63 | A. Udell | 208 | - | 208/34 | - | - | - | - | - | - | - | - | - | - |
63 | T. Hindman | 208 | - | 208/34 | - | - | - | - | - | - | - | - | - | - |
63 | J. Andlauer | 208 | - | 208/34 | - | - | - | - | - | - | - | - | - | - |
64 | T. Gamble | 201 | - | 201/36 | - | - | - | - | - | - | - | - | - | - |
65 |
R. Miyata
| 195 | - | 195/39 | - | - | - | - | - | - | - | - | - | - |
66 | J. Hawksworth | 192 | - | - | - | 192/24 | - | - | - | - | - | - | - | - |
67 | H. Hedman | 190 | - | - | - | - | - | - | - | - | - | - | 190/38 | - |
67 |
L. Rasmus
| 190 | - | - | - | - | - | - | - | - | - | - | 190/38 | - |
67 | T. Vilander | 190 | - | - | - | - | - | - | - | - | - | - | 190/38 | - |
68 | J. Klingmann | 185 | - | 185/38 | - | - | - | - | - | - | - | - | - | - |
69 | B. Barker | 172 | - | - | - | - | - | - | - | - | - | - | 172/45 | - |
70 |
A. Harrison
| 168 | - | 168/42 | - | - | - | - | - | - | - | - | - | - |
71 | C. Eastwood | 152 | - | 152/46 | - | - | - | - | - | - | - | - | - | - |
72 | D. Olsen | 126 | - | 126/50 | - | - | - | - | - | - | - | - | - | - |
73 | A. Lynn | 117 | - | 117/51 | - | - | - | - | - | - | - | - | - | - |
74 | M. Sorensen | 99 | - | 99/52 | - | - | - | - | - | - | - | - | - | - |
75 | N. Thiim | 90 | - | 90/53 | - | - | - | - | - | - | - | - | - | - |