Classificação
2024
2024
Campeonato de fabricantes da GT Daytona
Posição | Piloto | Pontos | US | US | US |
---|---|---|---|---|---|
1 |
R. Ward
Winward Racing
| 3266 | 364/19 | 361/29 | 260/32 |
1 |
P. Ellis
Winward Racing
| 3266 | 364/19 | 361/29 | 260/32 |
2 | R. Foley Turner Motorsport | 3036 | 185/38 | 273/34 | 252/33 |
2 | P. Gallagher Turner Motorsport | 3036 | 185/38 | 273/34 | 252/33 |
3 | M. Grenier Korthoff/Preston Motorsports | 2661 | 273/24 | 130/57 | 148/53 |
4 |
M. Franco
Conquest Racing
| 2577 | 325/22 | 220/39 | 373/25 |
4 | A. Costa Conquest Racing | 2577 | 325/22 | 220/39 | 373/25 |
5 | M. Goikhberg Forte Racing | 2554 | 176/40 | 288/33 | 341/26 |
5 | L. Spinelli Forte Racing | 2554 | 176/40 | 288/33 | 341/26 |
6 | P. Thompson Vasser Sullivan | 2527 | 195/39 | 212/41 | 314/27 |
7 | F. Montecalvo Vasser Sullivan | 2334 | 195/39 | 212/41 | 314/27 |
8 | D. Formal Wayne Taylor Racing with Andretti | 2310 | 168/42 | 182/47 | 286/29 |
9 | B. Iribe Inception Racing | 2308 | 201/36 | 264/35 | 260/31 |
9 | F. Schandorff Inception Racing | 2308 | 201/36 | 264/35 | 260/31 |
10 |
O. Fidani
AWA
| 2288 | 117/51 | 230/37 | 200/38 |
10 | M. Bell AWA | 2288 | 117/51 | 230/37 | 200/38 |
11 |
A. Adelson
Wright Motorsports
| 2192 | 252/26 | 318/31 | 168/44 |
11 |
E. Skeer
Wright Motorsports
| 2192 | 252/26 | 318/31 | 168/44 |
12 | S. Monk Gradient Racing | 2175 | 150/49 | 159/50 | 207/39 |
13 |
K. Li
MDK Motorsports
| 2129 | 222/35 | 204/40 | 175/43 |
13 | A. Fjordbach MDK Motorsports | 2129 | 222/35 | 204/40 | 175/43 |
14 | K. Marcelli Wayne Taylor Racing with Andretti | 2125 | 168/42 | 182/47 | 286/29 |
15 |
G. Levorato
Proton Competition
| 2072 | 126/50 | 171/48 | 159/45 |
15 | C. Lewis Proton Competition | 2072 | 126/50 | 171/48 | 159/45 |
16 | S. McAleer Gradient Racing | 2016 | 150/49 | - | 207/39 |
17 | M. Skeen Korthoff/Preston Motorsports | 2004 | 273/24 | 130/57 | 148/53 |
18 | R. De Angelis Heart Of Racing Team | 1874 | 99/52 | 296/32 | - |
19 | S. Pumpelly Magnus Racing | 1853 | 90/53 | 227/38 | 146/52 |
20 | K. Koch Korthoff/Preston Motorsports | 1773 | 273/24 | 130/57 | 148/53 |
21 | I. Dontje Winward Racing | 1651 | 364/19 | 361/29 | 260/32 |
22 | C. Sbirrazzuoli Conquest Racing | 1405 | 325/22 | 220/39 | 373/25 |
23 | J. Andretti Andretti Motorsports | 1357 | 239/28 | 245/36 | - |
23 | G. Chaves Andretti Motorsports | 1357 | 239/28 | 245/36 | - |
24 |
J. Walker
Turner Motorsport
| 1346 | 185/38 | 273/34 | 252/33 |
25 |
O. Triarsi
Triarsi Competizione
| 1344 | 303/23 | 170/43 | 280/28 |
26 | D. DeFrancesco Forte Racing | 1305 | 176/40 | 288/33 | 341/26 |
27 | J. Heylen Wright Motorsports | 1244 | 252/26 | 318/31 | 168/44 |
28 | A. Rovera Triarsi Competizione | 1225 | 303/23 | 170/43 | 280/28 |
29 | R. Lacorte Cetilar Racing | 1183 | 234/32 | 355/30 | 192/42 |
29 | G. Sernagiotto Cetilar Racing | 1183 | 234/32 | 355/30 | 192/42 |
29 | A. Fuoco Cetilar Racing | 1183 | 234/32 | 355/30 | 192/42 |
30 | S. Mann Af Corse | 1154 | 340/20 | 145/53 | 275/30 |
30 | F. Heriau Af Corse | 1154 | 340/20 | 145/53 | 275/30 |
30 | M. Molina Af Corse | 1154 | 340/20 | 145/53 | 275/30 |
31 | A. Telitz Vasser Sullivan | 1135 | 195/39 | 212/41 | 314/27 |
32 |
C. Scardina
Triarsi Competizione
| 1124 | 303/23 | 170/43 | 280/28 |
33 | O. Millroy Inception Racing | 1086 | 201/36 | 264/35 | 260/31 |
34 |
G. Doyle
Wayne Taylor Racing with Andretti
| 1075 | 168/42 | 182/47 | 286/29 |
35 | L. Kern AWA | 1062 | 117/51 | 230/37 | 200/38 |
36 | Z. Robichon Heart Of Racing Team | 1016 | 99/52 | 296/32 | - |
37 | J. Potter Magnus Racing | 995 | 90/53 | 227/38 | 146/52 |
37 | A. Lally Magnus Racing | 995 | 90/53 | 227/38 | 146/52 |
38 | S. Yoluc Lone Star Racing | 945 | 241/27 | 156/51 | 245/35 |
38 | R. Andrade Lone Star Racing | 945 | 241/27 | 156/51 | 245/35 |
38 | S. Andrews Lone Star Racing | 945 | 241/27 | 156/51 | 245/35 |
39 | R. Frey Iron Dames | 918 | 268/25 | 123/55 | 204/41 |
39 | M. Gatting Iron Dames | 918 | 268/25 | 123/55 | 204/41 |
39 | S. Bovy Iron Dames | 918 | 268/25 | 123/55 | 204/41 |
40 | S. Hargrove Andretti Motorsports | 889 | 239/28 | 245/36 | - |
41 | T. Calderon Gradient Racing | 883 | 150/49 | 159/50 | 207/39 |
42 | K. Bachler MDK Motorsports | 842 | 222/35 | 204/40 | 175/43 |
43 | R. Hardwick Proton Competition | 616 | 126/50 | 171/48 | 159/45 |
44 | I. James Heart Of Racing Team | 566 | 99/52 | 296/32 | - |
45 |
R. Agostini
Triarsi Competizione
| 422 | 303/23 | - | - |
46 | B. Barnicoat Vasser Sullivan | 385 | - | - | - |
47 | D. Morad Winward Racing | 364 | 364/19 | - | - |
48 |
S. Mitchell
Forte Racing
| 361 | 176/40 | - | - |
49 | K. Cozzolino Af Corse | 340 | 340/20 | - | - |
50 | A. Balzan Conquest Racing | 325 | 325/22 | - | - |
51 | K. Legge Gradient Racing | 309 | 150/49 | 159/50 | - |
52 | M. Götz Korthoff/Preston Motorsports | 273 | 273/24 | - | - |
53 | D. Pin Iron Dames | 268 | 268/25 | - | - |
54 | F. Makowiecki Wright Motorsports | 252 | 252/26 | - | - |
55 |
J. Pedersen
| 251 | - | - | - |
55 |
K. van Berlo
| 251 | - | - | - |
55 |
R. Dickinson
| 251 | - | - | - |
56 | A. Mantella AWA | 251 | 152/46 | 99/58 | - |
56 |
N. Varrone
AWA
| 251 | 152/46 | 99/58 | - |
56 | T. Merrill AWA | 251 | 152/46 | 99/58 | - |
57 | A. Christodoulou Lone Star Racing | 241 | 241/27 | - | - |
58 | T. Preining Andretti Motorsports | 239 | 239/28 | - | - |
59 | E. Cheever Cetilar Racing | 234 | 234/32 | - | - |
60 |
E. Sabo
| 225 | - | - | - |
60 |
A. Lee
| 225 | - | - | - |
61 | L. ten Voorde MDK Motorsports | 222 | 222/35 | - | - |
62 | B. Leitch | 210 | - | - | - |
63 | D. Brule Kellymoss with Riley | 208 | 208/34 | - | - |
63 | A. Udell Kellymoss with Riley | 208 | 208/34 | - | - |
63 | T. Hindman Kellymoss with Riley | 208 | 208/34 | - | - |
63 | J. Andlauer Kellymoss with Riley | 208 | 208/34 | - | - |
64 | T. Gamble Inception Racing | 201 | 201/36 | - | - |
65 | R. Miyata Vasser Sullivan | 195 | 195/39 | - | - |
66 | J. Hawksworth Vasser Sullivan | 192 | - | - | - |
67 | H. Hedman Dragonspeed | 190 | - | - | - |
67 | R. Lindh Dragonspeed | 190 | - | - | - |
67 | T. Vilander Dragonspeed | 190 | - | - | - |
68 | J. Klingmann Turner Motorsport | 185 | 185/38 | - | - |
69 | B. Barker | 172 | - | - | - |
70 |
A. Harrison
Wayne Taylor Racing with Andretti
| 168 | 168/42 | - | - |
71 | C. Eastwood AWA | 152 | 152/46 | - | - |
72 | D. Olsen Proton Competition | 126 | 126/50 | - | - |
73 | A. Lynn AWA | 117 | 117/51 | - | - |
74 | M. Sorensen Heart Of Racing Team | 99 | 99/52 | - | - |
75 | N. Thiim Magnus Racing | 90 | 90/53 | - | - |