Classificação
2017
2017
Pilotos GTS
Posição | Piloto | Pontos | US | US | US | CA | US | US | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Aschenbach | 326 | 47 | - | 42 | 44 | 40 | 46 | 49 | 29 | 29 | - | - |
2 | I. James | 253 | - | - | 34 | 19 | 29 | 51 | 48 | 46 | 26 | - | - |
3 | M. Barkey | 236 | 27 | - | 36 | 31 | 33 | 24 | 28 | 29 | 28 | - | - |
4 | R. Baptista | 219 | 34 | - | 17 | 16 | 50 | 18 | 5 | 33 | 46 | - | - |
5 | N. Stacy | 219 | 27 | - | 11 | 26 | 40 | 27 | 28 | 35 | 25 | - | - |
6 | G. Kurtz | 193 | 22 | - | - | 25 | 24 | 35 | 31 | 34 | 22 | - | - |
7 | J. Courtney | 191 | - | - | 47 | 32 | - | 21 | 22 | 33 | 36 | - | - |
8 | M. Klenin | 146 | 10 | - | 23 | 5 | 33 | 27 | 14 | 19 | 15 | - | - |
9 | T. Gaples | 145 | 28 | - | 9 | 22 | 22 | 18 | 19 | 10 | 17 | - | - |
10 | H. Gottsacker | 129 | 20 | - | - | - | - | 29 | 43 | - | 37 | - | - |
11 | A. Merzon | 123 | 17 | - | 18 | 12 | 15 | 12 | 17 | 23 | 9 | - | - |
12 | P. Chase | 114 | 25 | - | - | - | - | 9 | 34 | - | 46 | - | - |
13 |
J. Bell
| 101 | 19 | - | 24 | 11 | 10 | 8 | 22 | 5 | 2 | - | - |
14 | A. Mantella | 100 | 11 | - | 23 | 40 | 26 | - | - | - | - | - | - |
15 | D. Staveley | 96 | - | - | - | - | - | 23 | - | 40 | 33 | - | - |
16 | J. Buford | 72 | 21 | - | - | 51 | - | - | - | - | - | - | - |
17 | C. Cassels | 64 | 16 | - | 14 | 13 | 18 | 3 | - | - | - | - | - |
18 | B. Ziegler | 61 | 14 | - | - | 13 | 9 | 5 | 15 | - | 5 | - | - |
19 | E. Francis Jr. | 59 | - | - | - | 23 | - | 17 | 19 | - | - | - | - |
20 | A. Aquilante | 51 | 51 | - | - | - | - | - | - | - | - | - | - |
21 | N. Jamin | 51 | - | - | 51 | - | - | - | - | - | - | - | - |
22 | C. Beaufait | 50 | - | - | 21 | - | - | 9 | - | 20 | - | - | - |
23 |
F. Gannett
| 49 | - | - | - | - | - | 7 | - | 28 | 14 | - | - |
24 |
A. Balogh
| 45 | - | - | 14 | 24 | 7 | - | - | - | - | - | - |
25 |
C. Yeung
| 38 | - | - | - | - | - | - | - | 20 | 18 | - | - |
26 |
A. Brynjolfsson
| 36 | - | - | - | 10 | 26 | - | - | - | - | - | - |
27 |
K. Jensen
| 35 | - | - | - | - | - | 11 | - | 17 | 7 | - | - |
28 | C. Hall | 34 | - | - | - | - | 34 | - | - | - | - | - | - |
29 | B. Michaelian | 33 | - | - | - | - | - | - | 22 | - | 11 | - | - |
30 | F. Roberts | 33 | - | - | - | 17 | - | 16 | - | - | - | - | - |
31 | A. Versteeg | 32 | - | - | - | - | - | 32 | - | - | - | - | - |
32 | F. Montecalvo | 31 | 31 | - | - | - | - | - | - | - | - | - | - |
33 |
R. Shlaimoun
| 19 | - | - | 19 | - | - | - | - | - | - | - | - |
34 |
J. Pesek
| 15 | - | - | - | - | - | 4 | 11 | - | - | - | - |
35 | S. Dollahite | 14 | - | - | - | - | - | - | - | - | 14 | - | - |
36 |
C. Maugeri
| 14 | 14 | - | - | - | - | - | - | - | - | - | - |
37 |
C. Lyons
| 10 | - | - | - | 10 | - | - | - | - | - | - | - |
38 | R. De Angelis | 5 | - | - | - | 5 | - | - | - | - | - | - | - |
39 |
J. Alexandridis
| 4 | - | - | - | - | - | - | - | 4 | - | - | - |
40 |
D. Dickerson
| 4 | - | - | - | - | - | - | - | - | 4 | - | - |
41 | C. Ellsworth | 4 | - | - | - | - | - | - | - | - | 4 | - | - |
42 |
B. Meredith
| 3 | - | - | - | - | - | - | - | - | 3 | - | - |
43 | D. DeBoer | - | - | - | - | - | - | - | - | - | - | - | |
44 | A. Lloyd | - | - | - | - | - | - | - | - | - | - | - | |
45 | J. Miller | - | - | - | - | - | - | - | - | - | - | - |