Classificação
Filtros:
Pilotos GTS
Posição | Piloto | Pontos | US | US | US | US | CA | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Sofronas | 152 | 38 | - | - | - | 38 | - | 47 | - | - | 29 |
2 | L. Aschenbach | 144 | 51 | - | - | - | 51 | - | - | - | - | 42 |
3 | J. Buford | 142 | 17 | - | - | - | 44 | - | 33 | - | - | 48 |
4 | I. James | 138 | 19 | - | - | - | 18 | - | 51 | - | - | 50 |
5 | H. Gottsacker | 126 | 19 | - | - | - | 27 | - | 42 | - | - | 38 |
6 | S. Lewis | 101 | 26 | - | - | - | 38 | - | 7 | - | - | 30 |
7 | J. Courtney | 95 | 16 | - | - | - | 22 | - | 30 | - | - | 27 |
8 | G. Robinson | 91 | 11 | - | - | - | 38 | - | 19 | - | - | 23 |
9 | D. Staveley | 83 | 34 | - | - | - | 19 | - | 25 | - | - | 5 |
10 | T. Gaples | 74 | 20 | - | - | - | 21 | - | 15 | - | - | 18 |
11 | M. Hedlund | 71 | 22 | - | - | - | 18 | - | 15 | - | - | 16 |
12 |
J. Bell
| 55 | 26 | - | - | - | - | - | 12 | - | - | 17 |
13 | P. Calvert | 51 | 11 | - | - | - | 19 | - | 13 | - | - | 8 |
14 | G. Kurtz | 50 | - | - | - | - | 10 | - | 21 | - | - | 19 |
15 | M. Klenin | 49 | 1 | - | - | - | 14 | - | 29 | - | - | 5 |
16 |
O. Fidani
| 49 | 12 | - | - | - | 11 | - | 14 | - | - | 12 |
17 |
G. Piana
| 47 | 47 | - | - | - | - | - | - | - | - | - |
18 |
N. Elghanayan
| 30 | - | - | - | - | - | - | 9 | - | - | 21 |
19 | J. Clay | 28 | - | - | - | - | - | - | 28 | - | - | - |
20 | N. Stacy | 26 | 26 | - | - | - | - | - | - | - | - | - |
21 | F. Roberts | 25 | - | - | - | - | 25 | - | - | - | - | - |
22 |
V. Allegretta
| 24 | 14 | - | - | - | 10 | - | - | - | - | - |
23 | T. Grahovec | 21 | 21 | - | - | - | - | - | - | - | - | - |
24 |
J. Pesek
| 19 | 4 | - | - | - | 3 | - | 7 | - | - | 5 |
25 | P. Gallagher | 17 | - | - | - | - | - | - | - | - | - | 17 |
26 | A. Merzon | 17 | 2 | - | - | - | 3 | - | 9 | - | - | 3 |
27 |
A. Brynjolfsson
| 15 | - | - | - | - | - | - | 15 | - | - | - |
28 | H. Schmitt | 14 | - | - | - | - | - | - | - | - | - | 14 |
29 | M. Pavan | 13 | - | - | - | - | 13 | - | - | - | - | - |
30 |
F. Gannett
| 12 | - | - | - | - | 2 | - | 5 | - | - | 5 |
31 | M. Radisic | 11 | 5 | - | - | - | - | - | 6 | - | - | - |
32 |
J. Raphael
| 9 | 9 | - | - | - | - | - | - | - | - | - |
33 | A. Danyliw | 8 | - | - | - | - | 8 | - | - | - | - | - |
34 |
C. Ohmacht
| 1 | 1 | - | - | - | - | - | - | - | - | - |
35 | P. Holton | - | - | - | - | - | - | - | - | - | - | |
36 | S. Pumpelly | - | - | - | - | - | - | - | - | - | - | |
37 | B. Michaelian | - | - | - | - | - | - | - | - | - | - | |
38 | J. Ward | - | - | - | - | - | - | - | - | - | - | |
39 |
S. Burns
| - | - | - | - | - | - | - | - | - | - | |
40 | M. Sullivan | - | - | - | - | - | - | - | - | - | - |