Classificação
2018
2018
Pilotos
Posição | Piloto | Pontos | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | NZ | AU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. McLaughlin | 3944 | 207 | 218 | 222 | 300 | 300 | 240 | 288 | 258 | 288 | 258/3 | 180 | 240/4 | 258/3 | 111 | 288 | 288 |
2 | S. van Gisbergen | 3873 | 300 | 186 | 132 | 231 | 240 | 267 | 258 | 288 | 288 | 300/1 | 288 | 276/2 | 222/5 | 78 | 288 | 231 |
3 | J. Whincup | 3433 | 102 | 277 | 279 | 147 | 174 | 144 | 219 | 288 | 240 | 276/2 | 270 | 300/1 | 156/10 | 63 | 240 | 258 |
4 | C. Lowndes | 3225 | 180 | 129 | 288 | 216 | 240 | 135 | 174 | 240 | 219 | 240/4 | 168 | 258/3 | 300/1 | 138 | 192 | 108 |
5 | D. Reynolds | 3206 | 258 | 179 | 210 | 240 | 192 | 90 | 279 | 198 | 192 | 192/7 | 183 | 222/5 | 132/13 | 120 | 231 | 288 |
6 | C. Mostert | 2807 | 216 | 200 | 78 | 201 | 150 | 141 | 123 | 177 | 231 | 222/5 | 153 | 156/10 | 240/4 | 150 | 231 | 138 |
7 | S. Pye | 2608 | 168 | 229 | 192 | 156 | 129 | 240 | 165 | 105 | 105 | 60/25 | 153 | 204/6 | 276/2 | 66 | 162 | 198 |
8 | R. Kelly | 2515 | 99 | 94 | 132 | 267 | 141 | 270 | 213 | 156 | 150 | 204/6 | 192 | 180/8 | 144/11 | 39 | 96 | 138 |
9 | F. Coulthard | 2477 | 99 | 209 | 165 | 189 | 147 | 270 | 150 | 201 | 222 | 144/11 | 126 | 192/7 | 168/9 | 72 | 96 | 27 |
10 | N. Percat | 2290 | 132 | 220 | 153 | 93 | 180 | 114 | 186 | 144 | 108 | 180/8 | 183 | 66/24 | 192/7 | 102 | 168 | 69 |
11 | T. Slade | 2249 | 138 | 182 | 159 | 147 | 174 | 192 | 105 | 135 | 165 | 156/10 | 189 | 120/15 | 108/17 | 42 | 126 | 111 |
12 | M. Winterbottom | 2192 | 177 | 152 | 132 | 126 | 180 | 123 | 111 | 171 | 72 | 120/15 | 168 | 108/17 | 138/12 | 96 | 150 | 168 |
13 | G. Tander | 2139 | 186 | 123 | 162 | 150 | 111 | 129 | 207 | 90 | 144 | 90/20 | 66 | 168/9 | 204/6 | 84 | 96 | 129 |
14 | J. Courtney | 2073 | 240 | 135 | 249 | 54 | 186 | 132 | 108 | 132 | 90 | - | 156 | 114/16 | - | 129 | 141 | 207 |
15 | W. Davison | 1927 | 159 | 127 | 90 | 132 | 141 | 138 | 129 | 84 | 123 | 108/17 | 192 | 144/11 | 96/19 | 69 | 93 | 102 |
16 | C. Waters | 1873 | 171 | 154 | 99 | 111 | 168 | 27 | 69 | 174 | 93 | 96/19 | 126 | 132/13 | 72/23 | 90 | 165 | 126 |
17 | A. Heimgartner | 1775 | 84 | 104 | 102 | 123 | 120 | 129 | 114 | 141 | 123 | 66/24 | 48 | 126/14 | 114/16 | 48 | 141 | 192 |
18 | M. Caruso | 1765 | 147 | 142 | 90 | 162 | 72 | 213 | 162 | - | 150 | 78/22 | 213 | 60/25 | - | 36 | 132 | 108 |
19 | J. LeBrocq | 1673 | 84 | 83 | 189 | 96 | 141 | 114 | 51 | 90 | 120 | 168/9 | 108 | 78/22 | 120/15 | 57 | 75 | 99 |
20 |
A. de
| 1524 | 102 | 104 | 108 | 153 | 87 | 126 | 132 | 67 | 84 | 67/18 | 80 | 138/12 | 66/24 | - | 81 | 129 |
21 | L. Holdsworth | 1443 | 102 | 96 | 108 | 69 | 87 | 78 | 42 | 111 | 75 | 138/12 | 45 | 72/23 | 84/21 | 60 | 123 | 153 |
22 | J. Golding | 1418 | 48 | 68 | 87 | 78 | 69 | 75 | 66 | 114 | 111 | 132/13 | 75 | 102/18 | 180/8 | 33 | 105 | 75 |
23 | S. de Silvestro | 1323 | 102 | 30 | 81 | 72 | 129 | 75 | 93 | 69 | 93 | 126/14 | 72 | - | 126/14 | 51 | 93 | 111 |
24 | T. Blanchard | 1277 | 36 | 101 | 102 | 78 | 33 | 84 | 99 | 66 | 75 | 114/16 | 102 | 96/19 | 102/18 | 54 | 96 | 39 |
25 | R. Stanaway | 1214 | 45 | 59 | 30 | 93 | 81 | 126 | 78 | 81 | 120 | 84/21 | 78 | 90/20 | 78/22 | - | 81 | 90 |
26 |
T. Hazelwood
| 1201 | 81 | 76 | 87 | 69 | 81 | 81 | 69 | 81 | 57 | 72/23 | 57 | 84/21 | 90/20 | 45 | 63 | 108 |
27 | S. Richards | 696 | - | - | - | - | - | - | - | - | - | - | - | 258/3 | 300/1 | 138 | - | - |
28 | A. Prémat | 609 | - | - | - | - | - | - | - | - | - | - | - | 240/4 | 258/3 | 111 | - | - |
29 | E. Bamber | 576 | - | - | - | - | - | - | - | - | - | - | - | 276/2 | 222/5 | 78 | - | - |
30 | J. Moffat | 546 | - | - | - | - | - | - | - | - | - | - | - | 156/10 | 240/4 | 150 | - | - |
31 | W. Luff | 546 | - | - | - | - | - | - | - | - | - | - | - | 204/6 | 276/2 | 66 | - | - |
32 | P. Dumbrell | 519 | - | - | - | - | - | - | - | - | - | - | - | 300/1 | 156/10 | 63 | - | - |
33 |
M. Jones
| 495 | - | - | - | - | - | - | 57 | - | - | - | 78 | 66/24 | 192/7 | 102 | - | - |
34 | L. Youlden | 474 | - | - | - | - | - | - | - | - | - | - | - | 222/5 | 132/13 | 120 | - | - |
35 | C. Pither | 456 | - | - | - | - | - | - | - | - | - | - | - | 168/9 | 204/6 | 84 | - | - |
36 | T. D'Alberto | 432 | - | - | - | - | - | - | - | - | - | - | - | 192/7 | 168/9 | 72 | - | - |
37 | G. Jacobson | 363 | - | - | - | - | - | - | - | - | - | - | - | 180/8 | 144/11 | 39 | - | - |
38 | D. Canto | 342 | - | - | - | - | - | - | - | - | - | - | - | 108/17 | 138/12 | 96 | - | - |
39 | R. Muscat | 315 | - | - | - | - | - | - | - | - | - | - | - | 102/18 | 180/8 | 33 | - | - |
40 | A. Davison | 309 | - | - | - | - | - | - | - | - | - | - | - | 144/11 | 96/19 | 69 | - | - |
41 | D. Russell | 294 | - | - | - | - | - | - | - | - | - | - | - | 132/13 | 72/23 | 90 | - | - |
42 | A. Russell | 288 | - | - | - | - | - | - | - | - | - | - | - | 126/14 | 114/16 | 48 | - | - |
43 | A. Walsh | 270 | - | - | - | - | - | - | - | - | - | - | - | 120/15 | 108/17 | 42 | - | - |
44 | J. Webb | 255 | - | - | - | - | - | - | - | - | - | - | - | 78/22 | 120/15 | 57 | - | - |
45 | D. Wood | 252 | - | - | - | - | - | - | - | - | - | - | - | 96/19 | 102/18 | 54 | - | - |
46 | J. Perkins | 243 | - | - | - | - | - | - | - | - | - | - | - | 114/16 | - | 129 | - | - |
47 | B. Fullwood | 219 | - | - | - | - | - | - | - | - | - | - | - | 84/21 | 90/20 | 45 | - | - |
48 | J. Bright | 216 | - | - | - | - | - | - | - | - | - | - | - | 72/23 | 84/21 | 60 | - | - |
49 | W. Brown | 204 | - | - | - | - | - | - | - | - | - | - | - | 138/12 | 66/24 | - | - | - |
50 | A. Rullo | 177 | - | - | - | - | - | - | - | - | - | - | - | - | 126/14 | 51 | - | - |
51 |
S. Owen
| 168 | - | - | - | - | - | - | - | - | - | - | - | 90/20 | 78/22 | - | - | - |
52 | D. Fiore | 96 | - | - | - | - | - | - | - | - | - | - | - | 60/25 | - | 36 | - | - |
53 | K. Kostecki | 90 | - | - | - | - | - | - | - | - | 66 | - | 24 | - | - | - | - | - |