Classificação
2020
2020
Pilotos
Posição | Piloto | Pontos | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. McLaughlin | 2574 | 288 | - | 286 | 228 | 222 | 300 | 232 | 278 | 226 | 292 | 222/5 |
2 | C. Waters | 2125 | 231 | - | 180 | 158 | 164 | 160 | 264 | 212 | 208 | 272 | 276/2 |
3 | S. van Gisbergen | 2095 | 129 | - | 224 | 186 | 214 | 226 | 178 | 200 | 198 | 240 | 300/1 |
4 | J. Whincup | 2047 | 261 | - | 264 | 170 | 228 | 224 | 286 | 258 | 154 | 202 | - |
5 | C. Mostert | 1956 | 234 | - | 198 | 178 | 204 | 158 | 200 | 218 | 132 | 176 | 258/3 |
6 | F. Coulthard | 1800 | 162 | - | 92 | 200 | 228 | 180 | 156 | 154 | 272 | 116 | 240/4 |
7 | N. Percat | 1739 | 135 | - | 230 | 204 | 136 | 210 | 154 | 212 | 140 | 216 | 102/18 |
8 |
A. de
| 1637 | 63 | - | 170 | 162 | 188 | 170 | 176 | 112 | 214 | 214 | 168/9 |
9 | S. Pye | 1586 | 60 | - | 130 | 148 | 150 | 216 | 180 | 198 | 176 | 124 | 204/6 |
10 | M. Winterbottom | 1566 | 162 | - | 190 | 162 | 192 | 184 | 134 | 142 | 76 | 144 | 180/8 |
11 | L. Holdsworth | 1551 | 171 | - | 200 | 164 | 140 | 170 | 148 | 150 | 116 | 100 | 192/7 |
12 | D. Reynolds | 1490 | 210 | - | 182 | 170 | 174 | 136 | 174 | 88 | 162 | 74 | 120/15 |
13 | J. Courtney | 1488 | 60 | - | 144 | 150 | 174 | 186 | 176 | 152 | 94 | 196 | 156/10 |
14 | A. Heimgartner | 1444 | 150 | - | 132 | 174 | 146 | 152 | 82 | 92 | 236 | 136 | 144/11 |
15 | J. LeBrocq | 1396 | 126 | - | 122 | 176 | 142 | 86 | 124 | 166 | 172 | 156 | 126/14 |
16 | R. Kelly | 1316 | 150 | - | 110 | 138 | 136 | 116 | 108 | 134 | 196 | 120 | 108/17 |
17 |
T. Hazelwood
| 1181 | 129 | - | 142 | 160 | 94 | 118 | 118 | 156 | 120 | 144 | - |
18 | B. Fullwood | 1092 | 96 | - | 126 | 144 | 94 | 104 | 138 | 116 | 156 | 118 | - |
19 |
M. Jones
| 978 | 102 | - | 102 | 110 | 58 | 94 | 62 | 98 | 108 | 112 | 132/13 |
20 | C. Pither | 864 | 48 | - | 80 | 88 | 130 | 62 | 94 | 56 | 98 | 94 | 114/16 |
21 | G. Jacobson | 831 | 45 | - | 98 | 112 | 108 | 86 | 114 | 106 | 100 | 62 | - |
22 | J. Smith | 812 | 96 | - | 82 | 104 | 108 | 86 | 88 | 80 | 78 | 90 | - |
23 | A. Davison | 802 | - | - | 64 | 84 | 96 | 90 | 90 | 116 | 98 | 26 | 138/12 |
24 | W. Davison | 507 | 231 | - | - | - | - | - | - | - | - | - | 276/2 |
25 | Z. Goddard | 438 | 108 | - | - | 96 | - | 84 | 60 | - | 90 | - | - |
26 | G. Tander | 300 | - | - | - | - | - | - | - | - | - | - | 300/1 |
27 | J. Kostecki | 290 | - | - | 74 | - | 68 | - | - | 80 | - | 68 | - |
28 | W. Luff | 258 | - | - | - | - | - | - | - | - | - | - | 258/3 |
29 | T. D'Alberto | 240 | - | - | - | - | - | - | - | - | - | - | 240/4 |
30 | T. Slade | 222 | - | - | - | - | - | - | - | - | - | - | 222/5 |
31 | D. Fiore | 204 | - | - | - | - | - | - | - | - | - | - | 204/6 |
32 | M. Caruso | 192 | - | - | - | - | - | - | - | - | - | - | 192/7 |
33 | J. Golding | 180 | - | - | - | - | - | - | - | - | - | - | 180/8 |
34 |
B. Kostecki
| 168 | - | - | - | - | - | - | - | - | - | - | 168/9 |
35 |
B. Feeney
| 156 | - | - | - | - | - | - | - | - | - | - | 156/10 |
36 |
D. O'Keeffe
| 144 | - | - | - | - | - | - | - | - | - | - | 144/11 |
37 | J. Webb | 138 | - | - | - | - | - | - | - | - | - | - | 138/12 |
38 | T. Blanchard | 132 | - | - | - | - | - | - | - | - | - | - | 132/13 |
39 | J. Moffat | 126 | - | - | - | - | - | - | - | - | - | - | 126/14 |
40 | W. Brown | 120 | - | - | - | - | - | - | - | - | - | - | 120/15 |
41 |
S. Owen
| 114 | - | - | - | - | - | - | - | - | - | - | 114/16 |
42 | D. Wood | 108 | - | - | - | - | - | - | - | - | - | - | 108/17 |
43 | T. Randle | 102 | - | - | - | - | - | - | - | - | - | - | 102/18 |
44 |
T. Everingham
| 96 | - | - | - | - | - | - | - | - | - | - | 96/19 |
45 |
J. Ojeda
| 96 | - | - | - | - | - | - | - | - | - | - | 96/19 |