Classificação
Filtros:
Pilotos
Posição | Piloto | Pontos | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU | AU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. van Gisbergen | 3523 | 252 | 310 | 241 | 284 | 289 | 205 | 300 | 315 | 297 | 289 | 300/1 | 300 |
2 | C. Waters | 2908 | 192 | 190 | 139 | 230 | 292 | 250 | 258 | 252 | 190 | 264 | 258/3 | 207 |
3 | C. Mostert | 2835 | 279 | 138 | 224 | 104 | 202 | 160 | 195 | 238 | 224 | 240 | 276/2 | 267 |
4 |
A. de
| 2599 | 267 | 228 | 164 | 264 | 172 | 272 | 240 | 194 | 170 | 142 | 192/7 | 102 |
5 | W. Davison | 2573 | 216 | 224 | 182 | 254 | 142 | 269 | 234 | 216 | 237 | 206 | - | 249 |
6 |
B. Feeney
| 2377 | 156 | 226 | 161 | 182 | 162 | 172 | 198 | 206 | 185 | 204 | 222/5 | 63 |
7 |
B. Kostecki
| 2142 | 249 | 138 | 166 | 156 | 156 | 112 | 126 | 176 | 110 | 96 | 240/4 | 207 |
8 | D. Reynolds | 2132 | 117 | 194 | 202 | 196 | 257 | 145 | 123 | 146 | 182 | 180 | - | 258 |
9 | M. Winterbottom | 1909 | 126 | 166 | 151 | 110 | 140 | 194 | 108 | 134 | 180 | 120 | 120/15 | 186 |
10 | A. Heimgartner | 1877 | 174 | 82 | 83 | 199 | 206 | 210 | 204 | 52 | 136 | 246 | - | 90 |
11 | T. Slade | 1855 | 168 | 138 | 213 | 140 | 108 | 136 | 180 | 110 | 150 | 92 | 96/19 | 147 |
12 | J. Courtney | 1748 | 132 | 162 | 125 | 220 | 125 | 88 | 165 | 174 | 158 | 72 | - | 144 |
13 | L. Holdsworth | 1734 | 99 | 154 | 155 | 122 | 222 | 124 | 90 | 118 | 90 | 134 | 204/6 | 60 |
14 | W. Brown | 1714 | 186 | 130 | 106 | 110 | 158 | 94 | 120 | 162 | 214 | 32 | 156/10 | 105 |
15 | N. Percat | 1643 | 138 | 122 | 161 | 102 | 120 | 146 | 135 | 100 | 98 | 158 | 78/22 | 78 |
16 | S. Pye | 1512 | 60 | 172 | 147 | 32 | 110 | 68 | 111 | 120 | 202 | 190 | 114/16 | 123 |
17 | B. Fullwood | 1383 | 117 | 102 | 121 | 42 | 82 | 116 | 126 | 124 | 108 | 118 | 168/9 | 105 |
18 |
T. Hazelwood
| 1345 | 126 | 178 | 146 | 168 | 94 | 84 | 102 | 98 | 72 | 94 | 90/20 | 51 |
19 |
M. Jones
| 1282 | 81 | 102 | 130 | 110 | 104 | 100 | 78 | 98 | 114 | 80 | 132/13 | 45 |
20 | C. Pither | 1257 | 81 | 112 | 89 | 98 | 66 | 80 | 99 | 102 | 86 | 114 | 84/21 | 141 |
21 | J. LeBrocq | 1237 | 105 | 24 | 107 | 118 | 114 | 156 | 141 | 68 | 52 | 52 | 126/14 | 123 |
22 | J. Kostecki | 1192 | 81 | 62 | 118 | 86 | 72 | 156 | 96 | 50 | 86 | 124 | 108/17 | 96 |
23 | T. Randle | 1156 | 108 | 72 | 82 | 102 | 126 | 72 | 111 | 48 | 152 | 100 | - | 72 |
24 | J. Smith | 1054 | 105 | 102 | 79 | 58 | 68 | 90 | 78 | 78 | 96 | 108 | - | 105 |
25 | J. Golding | 708 | - | - | - | - | - | - | 78 | 98 | 132 | 136 | 138/12 | 48 |
26 | G. Jacobson | 513 | 51 | 68 | 162 | 76 | 70 | 86 | - | - | - | - | - | - |
27 | G. Tander | 300 | - | - | - | - | - | - | - | - | - | - | 300/1 | - |
28 |
J. Boys
| 300 | - | - | - | - | 62 | - | - | 106 | - | - | 132/13 | - |
29 | F. Coulthard | 276 | - | - | - | - | - | - | - | - | - | - | 276/2 | - |
30 | J. Moffat | 258 | - | - | - | - | - | - | - | - | - | - | 258/3 | - |
31 | D. Russell | 240 | - | - | - | - | - | - | - | - | - | - | 240/4 | - |
32 |
J. Ojeda
| 240 | - | - | - | - | 90 | 60 | - | - | - | - | 90/20 | - |
33 | J. Whincup | 222 | - | - | - | - | - | - | - | - | - | - | 222/5 | - |
34 |
M. Payne
| 204 | - | - | - | - | - | - | - | - | - | - | 204/6 | - |
35 | T. D'Alberto | 192 | - | - | - | - | - | - | - | - | - | - | 192/7 | - |
36 | C. Lowndes | 180 | - | - | - | - | - | - | - | - | - | - | 180/8 | - |
37 |
D. Fraser
| 180 | - | - | - | - | - | - | - | - | - | - | 180/8 | - |
38 | D. Fiore | 168 | - | - | - | - | - | - | - | - | - | - | 168/9 | - |
39 |
Z. Best
| 162 | - | - | - | - | - | 56 | - | 106 | - | - | - | - |
40 | J. Perkins | 156 | - | - | - | - | - | - | - | - | - | - | 156/10 | - |
41 | R. Stanaway | 144 | - | - | - | - | - | - | - | - | - | - | 144/11 | - |
42 | G. Murphy | 144 | - | - | - | - | - | - | - | - | - | - | 144/11 | - |
43 |
D. O'Keeffe
| 138 | - | - | - | - | - | - | - | - | - | - | 138/12 | - |
44 | A. Seton | 126 | - | - | - | - | - | - | - | - | - | - | 126/14 | - |
45 | M. Caruso | 120 | - | - | - | - | - | - | - | - | - | - | 120/15 | - |
46 |
T. Everingham
| 114 | - | - | - | - | - | - | - | - | - | - | 114/16 | - |
47 | K. Kostecki | 108 | - | - | - | - | - | - | - | - | - | - | 108/17 | - |
48 | M. Chahda | 102 | - | - | - | - | - | - | - | - | - | - | 102/18 | - |
49 |
J. Robotham
| 102 | - | - | - | - | - | - | - | - | - | - | 102/18 | - |
50 | T. Blanchard | 96 | - | - | - | - | - | - | - | - | - | - | 96/19 | - |
51 |
C. Hill
| 84 | - | - | - | - | - | - | - | - | - | - | 84/21 | - |
52 | W. Luff | 78 | - | - | - | - | - | - | - | - | - | - | 78/22 | - |