Classificação
Filtros:
Campeonato para pilotos GT
Posição | Piloto | Pontos | GB | BE | FR | DE | MX | US | JP | CN | BH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Calado | 120 | 18/14 | 18/18 | 1/46 | 25/15 | 8/19 | 25/13 | 25/11 | - | - |
1 | A. Pier Guidi | 120 | 18/14 | 18/18 | 1/46 | 25/15 | 8/19 | 25/13 | 25/11 | - | - |
2 | R. Lietz | 115 | 15/15 | 10/21 | 30/20 | 18/16 | 15/16 | 8/18 | 19/12 | - | - |
2 | F. Makowiecki | 115 | 15/15 | 10/21 | 30/20 | 18/16 | 15/16 | 8/18 | 19/12 | - | - |
3 | D. Rigon | 105.5 | 10/17 | 26/17 | 24/21 | 0.5/25 | 19/15 | 16/15 | 10/16 | - | - |
4 | S. Bird | 105 | 10/17 | 26/17 | 24/21 | - | 19/15 | 16/15 | 10/16 | - | - |
5 | A. Priaulx | 102.5 | 26/13 | 12/20 | 36/18 | 10/19 | 12/17 | 6/19 | 0.5/24 | - | - |
5 | H. Tincknell | 102.5 | 26/13 | 12/20 | 36/18 | 10/19 | 12/17 | 6/19 | 0.5/24 | - | - |
6 | D. Turner | 87 | 6/19 | 6/23 | 51/17 | 6/21 | - | 10/17 | 8/17 | - | - |
6 | J. Adam | 87 | 6/19 | 6/23 | 51/17 | 6/21 | - | 10/17 | 8/17 | - | - |
7 | N. Thiim | 87 | 8/18 | 4/24 | 20/25 | 12/18 | 25/14 | 12/16 | 6/18 | - | - |
7 | M. Sorensen | 87 | 8/18 | 4/24 | 20/25 | 12/18 | 25/14 | 12/16 | 6/18 | - | - |
8 | D. Serra | 79 | 6/19 | 6/23 | 51/17 | 6/21 | - | 10/17 | - | - | - |
9 | P. Derani | 74 | 26/13 | 12/20 | 36/18 | - | - | - | - | - | - |
10 | S. Mücke | 73 | 12/16 | 15/19 | 16/27 | 8/20 | 6/20 | 4/20 | 12/15 | - | - |
10 | O. Pla | 73 | 12/16 | 15/19 | 16/27 | 8/20 | 6/20 | 4/20 | 12/15 | - | - |
11 | M. Christensen | 67 | - | 8/22 | - | 16/17 | 10/18 | 18/14 | 15/14 | - | - |
11 | K. Estre | 67 | - | 8/22 | - | 16/17 | 10/18 | 18/14 | 15/14 | - | - |
12 | B. Johnson | 43 | 12/16 | 15/19 | 16/27 | - | - | - | - | - | - |
13 | R. Stanaway | 32 | 8/18 | 4/24 | 20/25 | - | - | - | - | - | - |
14 | M. Molina | 31.5 | - | 0.5/28 | 24/21 | 2/23 | 0.5/24 | 0.5/23 | 4/19 | - | - |
15 | P. Pilet | 30 | - | - | 30/20 | - | - | - | - | - | - |
16 | M. Weng Sun | 16.5 | 4/20 | 0.5/27 | 8/31 | 0.5/26 | 0.5/25 | 1/22 | 2/20 | - | - |
16 | K. Sawa | 16.5 | 4/20 | 0.5/27 | 8/31 | 0.5/26 | 0.5/25 | 1/22 | 2/20 | - | - |
16 | M. Griffin | 16.5 | 4/20 | 0.5/27 | 8/31 | 0.5/26 | 0.5/25 | 1/22 | 2/20 | - | - |
17 | C. Ried | 15.5 | 1/22 | 1/26 | 4/34 | 4/22 | 4/21 | 0.5/24 | 1/21 | - | - |
17 | M. Cairoli | 15.5 | 1/22 | 1/26 | 4/34 | 4/22 | 4/21 | 0.5/24 | 1/21 | - | - |
17 | M. Dienst | 15.5 | 1/22 | 1/26 | 4/34 | 4/22 | 4/21 | 0.5/24 | 1/21 | - | - |
18 | D. Cameron | 12 | - | - | 12/28 | - | - | - | - | - | - |
18 | A. Scott | 12 | - | - | 12/28 | - | - | - | - | - | - |
18 | M. Cioci | 12 | - | - | 12/28 | - | - | - | - | - | - |
19 | P. Dalla Lana | 11.5 | 2/21 | 2/25 | 2/36 | 1/24 | 2/22 | 2/21 | 0.5/23 | - | - |
19 | P. Lamy | 11.5 | 2/21 | 2/25 | 2/36 | 1/24 | 2/22 | 2/21 | 0.5/23 | - | - |
19 | M. Lauda | 11.5 | 2/21 | 2/25 | 2/36 | 1/24 | 2/22 | 2/21 | 0.5/23 | - | - |
20 | T. Flohr | 8.5 | - | 0.5/28 | 1/41 | 2/23 | 0.5/24 | 0.5/23 | 4/19 | - | - |
20 | F. Castellacci | 8.5 | - | 0.5/28 | 1/41 | 2/23 | 0.5/24 | 0.5/23 | 4/19 | - | - |
21 | B. Barker | 3.5 | 0.5/24 | - | 1/38 | 0.5/27 | 1/23 | - | 0.5/22 | - | - |
21 |
N. Foster
| 3.5 | 0.5/24 | - | 1/38 | 0.5/27 | 1/23 | - | 0.5/22 | - | - |
22 | M. Wainwright | 3 | 0.5/24 | - | 1/38 | 0.5/27 | 1/23 | - | - | - | - |
23 | R. Wee | 1 | - | - | 1/40 | - | - | - | - | - | - |
23 | A. Parente | 1 | - | - | 1/40 | - | - | - | - | - | - |
23 | H. Katoh | 1 | - | - | 1/40 | - | - | - | - | - | - |
24 | O. Beretta | 1 | - | - | 1/41 | - | - | - | - | - | - |
25 | M. Rugolo | 1 | - | - | 1/46 | - | - | - | - | - | - |
26 | T. Vilander | 0.5 | - | - | - | 0.5/25 | - | - | - | - | - |
27 | M. Hedlund | 0.5 | - | - | - | - | - | - | 0.5/22 | - | - |
28 | J. Magnussen | - | - | - | - | - | - | - | - | - | |
28 | A. Garcia | - | - | - | - | - | - | - | - | - | |
28 | J. Taylor | - | - | - | - | - | - | - | - | - | |
28 | J. Hand | - | - | - | - | - | - | - | - | - | |
28 | D. Müller | - | - | - | - | - | - | - | - | - | |
28 | T. Kanaan | - | - | - | - | - | - | - | - | - | |
28 | R. Briscoe | - | - | - | - | - | - | - | - | - | |
28 | S. Dixon | - | - | - | - | - | - | - | - | - | |
28 | R. Westbrook | - | - | - | - | - | - | - | - | - | |
28 | O. Gavin | - | - | - | - | - | - | - | - | - | |
28 | T. Milner | - | - | - | - | - | - | - | - | - | |
28 | M. Fassler | - | - | - | - | - | - | - | - | - | |
28 | R. Smith | - | - | - | - | - | - | - | - | - | |
28 | W. Stevens | - | - | - | - | - | - | - | - | - | |
28 | D. Vanthoor | - | - | - | - | - | - | - | - | - | |
28 | C. MacNeil | - | - | - | - | - | - | - | - | - | |
28 | B. Sweedler | - | - | - | - | - | - | - | - | - | |
28 | T. Bell | - | - | - | - | - | - | - | - | - | |
28 | A. Howard | - | - | - | - | - | - | - | - | - | |
28 | R. Gunn | - | - | - | - | - | - | - | - | - | |
28 | O. Bryant | - | - | - | - | - | - | - | - | - | |
28 | S. Yoluc | - | - | - | - | - | - | - | - | - | |
28 | E. Hankey | - | - | - | - | - | - | - | - | - | |
28 | R. Bell | - | - | - | - | - | - | - | - | - | |
28 | P. Long | - | - | - | - | - | - | - | - | - | |
28 | A. Al Faisal | - | - | - | - | - | - | - | - | - | |
28 | T. Krohn | - | - | - | - | - | - | - | - | - | |
28 | N. Jönsson | - | - | - | - | - | - | - | - | - | |
28 | A. Bertolini | - | - | - | - | - | - | - | - | - | |
28 | C. Nielsen | - | - | - | - | - | - | - | - | - | |
28 | A. Balzan | - | - | - | - | - | - | - | - | - | |
28 | B. Curtiss | - | - | - | - | - | - | - | - | - | |
28 | R. Brandela | - | - | - | - | - | - | - | - | - | |
28 | C. Philippon | - | - | - | - | - | - | - | - | - | |
28 | F. Rees | - | - | - | - | - | - | - | - | - | |
28 | D. Werner | - | - | - | - | - | - | - | - | - | |
28 | G. Fisichella | - | - | - | - | - | - | - | - | - | |
28 | P. Kaffer | - | - | - | - | - | - | - | - | - | |
28 | K. Bachler | - | - | - | - | - | - | - | - | - | |
28 | S. Lemeret | - | - | - | - | - | - | - | - | - | |
28 | K. Al Qubaisi | - | - | - | - | - | - | - | - | - | |
28 |
N. Foster
| - | - | - | - | - | - | - | - | - |