Classificação
Filtros:
Campeonato para pilotos GT
Posição | Piloto | Pontos | BE | FR | GB | JP | CN | US | BE | FR |
---|---|---|---|---|---|---|---|---|---|---|
1 | M. Christensen | 155 | 18/14 | 38/15 | 15/13 | 25/11 | 15/10 | 14/14 | 15/17 | 15/29 |
1 | K. Estre | 155 | 18/14 | 38/15 | 15/13 | 25/11 | 15/10 | 14/14 | 15/17 | 15/29 |
2 | A. Pier Guidi | 136.5 | 0.5/27 | 18/22 | 25/11 | 12/14 | 10/13 | 15/13 | 18/16 | 38/20 |
2 | J. Calado | 136.5 | 0.5/27 | 18/22 | 25/11 | 12/14 | 10/13 | 15/13 | 18/16 | 38/20 |
3 | G. Bruni | 131 | 12/16 | 28/16 | - | 10/15 | 18/9 | 32/10 | 4/22 | 27/21 |
3 | R. Lietz | 131 | 12/16 | 28/16 | - | 10/15 | 18/9 | 32/10 | 4/22 | 27/21 |
4 | A. Priaulx | 90 | 1 | 1/36 | 18/12 | 15/13 | 2/16 | 19/12 | 11/19 | 23/23 |
4 | H. Tincknell | 90 | 1 | 1/36 | 18/12 | 15/13 | 2/16 | 19/12 | 11/19 | 23/23 |
5 | S. Mücke | 88 | 25/13 | 23/21 | 9/16 | 4/18 | 7/18 | 1/28 | 1/24 | 18/25 |
5 | O. Pla | 88 | 25/13 | 23/21 | 9/16 | 4/18 | 7/18 | 1/28 | 1/24 | 18/25 |
6 | D. Serra | 71 | - | 18/22 | - | - | - | 15/13 | - | 38/20 |
7 | B. Johnson | 67 | 25/13 | 23/21 | - | - | - | 1/28 | - | 18/25 |
8 | A. Lynn | 66 | 8/18 | 1/37 | 12/14 | 2/19 | 12/11 | 5/18 | 25/15 | 1/44 |
8 | M. Martin | 66 | 8/18 | 1/37 | 12/14 | 2/19 | 12/11 | 5/18 | 25/15 | 1/44 |
9 | M. Sorensen | 65.5 | 6/19 | 15/23 | 0.5/28 | 9/16 | 25/7 | 3/19 | 6/21 | 1 |
9 | N. Thiim | 65.5 | 6/19 | 15/23 | 0.5/28 | 9/16 | 25/7 | 3/19 | 6/21 | 1 |
10 | A. Felix da Costa | 61 | 10/17 | - | - | 18/12 | 1/20 | 8/16 | 12/18 | 12/30 |
11 | F. Makowiecki | 55 | - | 28/16 | - | - | - | - | - | 27/21 |
12 | D. Rigon | 54.5 | 15/15 | 12/24 | 0.5/27 | 1/22 | 8/17 | 10/15 | 8/20 | - |
12 | S. Bird | 54.5 | 15/15 | 12/24 | 0.5/27 | 1/22 | 8/17 | 10/15 | 8/20 | - |
13 | L. Vanthoor | 53 | - | 38/15 | - | - | - | - | - | 15/29 |
14 | N. Catsburg | 53 | 4/20 | 3/33 | 10/15 | 6/17 | 4/14 | 23/11 | 2/23 | 1/47 |
14 | M. Tomczyk | 53 | 4/20 | 3/33 | 10/15 | 6/17 | 4/14 | 23/11 | 2/23 | 1/47 |
15 | J. Bomarito | 42 | - | - | - | - | - | 19/12 | - | 23/23 |
16 | A. Farfus | 32 | - | - | - | - | - | 8/16 | 12/18 | 12/30 |
17 | T. Blomqvist | 29 | 10/17 | - | - | 18/12 | 1/20 | - | - | - |
18 | D. Turner | 25 | 6/19 | 15/23 | - | - | - | 3/19 | - | 1 |
19 | A. Sims | 23 | - | - | - | - | - | 23/11 | - | - |
20 | M. Molina | 22 | - | 12/24 | - | - | - | 10/15 | - | - |
21 | J. Bergmeister | 16 | 0.5/31 | 2/34 | 2/19 | 0.5/23 | 0.5/22 | 1/22 | 0.5/29 | 9/31 |
21 | P. Lindsey | 16 | 0.5/31 | 2/34 | 2/19 | 0.5/23 | 0.5/22 | 1/22 | 0.5/29 | 9/31 |
21 | E. Perfetti | 16 | 0.5/31 | 2/34 | 2/19 | 0.5/23 | 0.5/22 | 1/22 | 0.5/29 | 9/31 |
22 | J. Adam | 16 | 8/18 | 1/37 | 4/18 | 0.5/24 | 0.5/29 | 1/25 | - | 1/44 |
23 | J. Krohn | 12 | - | - | - | - | - | - | - | 12/30 |
24 | T. Flohr | 10.5 | 0.5/30 | 6/26 | 0.5/26 | 0.5/28 | 0.5/25 | 1/21 | 0.5/28 | 1/43 |
24 | F. Castellacci | 10.5 | 0.5/30 | 6/26 | 0.5/26 | 0.5/28 | 0.5/25 | 1/21 | 0.5/28 | 1/43 |
24 | G. Fisichella | 10.5 | 0.5/30 | 6/26 | 0.5/26 | 0.5/28 | 0.5/25 | 1/21 | 0.5/28 | 1/43 |
25 | M. Campbell | 9 | - | - | - | - | 0.5/21 | 2/20 | 0.5/25 | 6/34 |
25 | C. Ried | 9 | - | - | - | - | 0.5/21 | 2/20 | 0.5/25 | 6/34 |
26 | J. Andlauer | 8.5 | - | - | - | - | 0.5/21 | 2/20 | - | 6/34 |
27 | S. Yoluc | 8.5 | 1/22 | - | 4/18 | 0.5/24 | 0.5/29 | 1/25 | 0.5/26 | 1/42 |
27 | C. Eastwood | 8.5 | 1/22 | - | 4/18 | 0.5/24 | 0.5/29 | 1/25 | 0.5/26 | 1/42 |
28 | B. Spengler | 8 | - | - | - | - | - | 8/16 | - | - |
29 | M. Griffin | 6.5 | 0.5/23 | 1/35 | 0.5/21 | 0.5/29 | 0.5/28 | - | 0.5/27 | 3/37 |
30 | M. Wainwright | 6.5 | 0.5/29 | 1/40 | 0.5/22 | 0.5/26 | 0.5/30 | 1/23 | 0.5/31 | 2/38 |
30 | B. Barker | 6.5 | 0.5/29 | 1/40 | 0.5/22 | 0.5/26 | 0.5/30 | 1/23 | 0.5/31 | 2/38 |
31 | P. Dalla Lana | 5.5 | 2/21 | - | 1/20 | 0.5/25 | 0.5/26 | 1/27 | 0.5/30 | - |
31 | P. Lamy | 5.5 | 2/21 | - | 1/20 | 0.5/25 | 0.5/26 | 1/27 | 0.5/30 | - |
31 | M. Lauda | 5.5 | 2/21 | - | 1/20 | 0.5/25 | 0.5/26 | 1/27 | 0.5/30 | - |
32 | M. Ishikawa | 5 | 0.5/25 | 1/38 | 0.5/23 | - | 0.5/27 | 1/24 | 0.5/32 | 1/41 |
32 | O. Beretta | 5 | 0.5/25 | 1/38 | 0.5/23 | - | 0.5/27 | 1/24 | 0.5/32 | 1/41 |
32 | E. Cheever III | 5 | 0.5/25 | 1/38 | 0.5/23 | - | 0.5/27 | 1/24 | 0.5/32 | 1/41 |
33 | T. Preining | 4.5 | - | - | - | 0.5/26 | 0.5/30 | 1/23 | 0.5/31 | 2/38 |
34 | P. Eng | 4 | - | 3/33 | - | - | - | - | - | 1/47 |
35 | L. Perez-Companc | 3.5 | - | - | - | - | - | - | 0.5/27 | 3/37 |
35 | M. Cressoni | 3.5 | - | - | - | - | - | - | 0.5/27 | 3/37 |
36 | M. Weng Sun | 3 | 0.5/23 | 1/35 | 0.5/21 | 0.5/29 | 0.5/28 | - | - | - |
36 | K. Sawa | 3 | 0.5/23 | 1/35 | 0.5/21 | 0.5/29 | 0.5/28 | - | - | - |
37 | E. Hankey | 2.5 | 1/22 | - | - | - | - | - | 0.5/26 | 1/42 |
38 | T. Kanaan | 2 | 1 | 1/36 | - | - | - | - | - | - |
39 | M. Cairoli | 2 | - | - | - | - | 0.5/23 | 1/26 | 0.5/33 | - |
40 | A. Davison | 2 | 0.5/29 | 1/40 | 0.5/22 | - | - | - | - | - |
41 | G. Roda | 1.5 | - | - | - | - | - | 1/26 | 0.5/33 | - |
41 | G. Roda | 1.5 | - | - | - | - | - | 1/26 | 0.5/33 | - |
42 | R. Pera | 1 | - | - | - | - | 0.5/23 | - | 0.5/25 | - |
43 | K. Al Qubaisi | 0.5 | - | - | - | - | 0.5/23 | - | - | - |
44 | J. Magnussen | - | - | - | - | - | - | - | - | |
44 | A. Garcia | - | - | - | - | - | - | - | - | |
44 | M. Rockenfeller | - | - | - | - | - | - | - | - | |
44 | J. Hand | - | - | - | - | - | - | - | - | |
44 | D. Müller | - | - | - | - | - | - | - | - | |
44 | S. Bourdais | - | - | - | - | - | - | - | - | |
44 | O. Gavin | - | - | - | - | - | - | - | - | |
44 | T. Milner | - | - | - | - | - | - | - | - | |
44 | T. Vilander | - | - | - | - | - | - | - | - | |
44 | P. Derani | - | - | - | - | - | - | - | - | |
44 | A. Giovinazzi | - | - | - | - | - | - | - | - | |
44 | P. Pilet | - | - | - | - | - | - | - | - | |
44 | E. Bamber | - | - | - | - | - | - | - | - | |
44 | N. Tandy | - | - | - | - | - | - | - | - | |
44 | R. Briscoe | - | - | - | - | - | - | - | - | |
44 | R. Westbrook | - | - | - | - | - | - | - | - | |
44 | S. Dixon | - | - | - | - | - | - | - | - | |
44 | S. Muller | - | - | - | - | - | - | - | - | |
44 | S. Hoshino | - | - | - | - | - | - | - | - | |
44 | M. Jaminet | - | - | - | - | - | - | - | - | |
44 | D. Olsen | - | - | - | - | - | - | - | - | |
44 | B. Keating | - | - | - | - | - | - | - | - | |
44 | J. Bleekemolen | - | - | - | - | - | - | - | - | |
44 | L. Stolz | - | - | - | - | - | - | - | - | |
44 | P. Long | - | - | - | - | - | - | - | - | |
44 | T. Pappas | - | - | - | - | - | - | - | - | |
44 | S. Pumpelly | - | - | - | - | - | - | - | - | |
44 | J. Segal | - | - | - | - | - | - | - | - | |
44 | C. MacNeil | - | - | - | - | - | - | - | - | |
44 | L. Griffin | - | - | - | - | - | - | - | - | |
44 | F. Babini | - | - | - | - | - | - | - | - | |
44 | C. Nielsen | - | - | - | - | - | - | - | - | |
44 | E. Maris | - | - | - | - | - | - | - | - | |
44 | R. Baptista | - | - | - | - | - | - | - | - | |
44 | W. Lu | - | - | - | - | - | - | - | - | |
44 | R. Smith | - | - | - | - | - | - | - | - | |
44 |
T. Kimura
| - | - | - | - | - | - | - | - | |
44 | K. Cozzolino | - | - | - | - | - | - | - | - | |
44 | C. Ledogar | - | - | - | - | - | - | - | - | |
44 |
L. Prette
| - | - | - | - | - | - | - | - | |
44 | P. Prette | - | - | - | - | - | - | - | - | |
44 | V. Abril | - | - | - | - | - | - | - | - | |
44 | M. Gostner | - | - | - | - | - | - | - | - | |
44 | R. Frey | - | - | - | - | - | - | - | - | |
44 | M. Gatting | - | - | - | - | - | - | - | - | |
44 | O. Jarvis | - | - | - | - | - | - | - | - | |
44 | J. Gounon | - | - | - | - | - | - | - | - | |
44 | C. Schiavoni | - | - | - | - | - | - | - | - | |
44 | A. Piccini | - | - | - | - | - | - | - | - | |
44 | S. Pianezzola | - | - | - | - | - | - | - | - | |
44 | M. Fassler | - | - | - | - | - | - | - | - | |
44 | R. Dumas | - | - | - | - | - | - | - | - | |
44 | T. Bernhard | - | - | - | - | - | - | - | - | |
44 | F. Fraga | - | - | - | - | - | - | - | - |