Classificação
Filtros:
Pilotos
Posição | Piloto | Pontos | BE | FR | GB | JP | CN | US | BE | FR |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Buemi | 198 | 26/1 | 39/1 | - | 19/2 | 18/2 | 33/1 | 25/1 | 38/1 |
1 | K. Nakajima | 198 | 26/1 | 39/1 | - | 19/2 | 18/2 | 33/1 | 25/1 | 38/1 |
1 | F. Alonso | 198 | 26/1 | 39/1 | - | 19/2 | 18/2 | 33/1 | 25/1 | 38/1 |
2 | M. Conway | 157 | 18/2 | 27/2 | 1/33 | 25/1 | 26/1 | 23/2 | 9/6 | 28/2 |
2 | K. Kobayashi | 157 | 18/2 | 27/2 | 1/33 | 25/1 | 26/1 | 23/2 | 9/6 | 28/2 |
2 | J. Lopez | 157 | 18/2 | 27/2 | 1/33 | 25/1 | 26/1 | 23/2 | 9/6 | 28/2 |
3 | T. Laurent | 114 | 15/3 | 23/3 | 25/1 | - | 10/5 | 8/7 | 18/2 | 15/5 |
3 | G. Menezes | 114 | 15/3 | 23/3 | 25/1 | - | 10/5 | 8/7 | 18/2 | 15/5 |
4 | V. Petrov | 94 | 10/5 | - | - | 12/4 | 15/3 | 19/3 | 15/3 | 23/3 |
4 | M. Aleshin | 94 | 10/5 | - | - | 12/4 | 15/3 | 19/3 | 15/3 | 23/3 |
5 | N. Jani | 91 | - | 18/4 | 18/2 | 15/3 | 12/4 | - | 10/5 | 18/4 |
5 | A. Lotterer | 91 | - | 18/4 | 18/2 | 15/3 | 12/4 | - | 10/5 | 18/4 |
6 | M. Beche | 73 | 15/3 | 23/3 | 25/1 | - | 10/5 | - | - | - |
6 | B. Senna | 73 | - | 18/4 | - | 15/3 | 12/4 | - | 10/5 | 18/4 |
7 | N. Lapierre | 64 | 6/8 | 15/5 | 8/6 | 4/8 | 2/15 | 13/5 | 4/9 | 12/6 |
7 | A. Negrao | 64 | 6/8 | 15/5 | 8/6 | 4/8 | 2/15 | 13/5 | 4/9 | 12/6 |
7 | P. Thiriet | 64 | 6/8 | 15/5 | 8/6 | 4/8 | 2/15 | 13/5 | 4/9 | 12/6 |
8 | N. Berthon | 51 | 1/11 | 9/9 | - | - | - | 8/7 | 18/2 | 15/5 |
9 | H. Tung | 51 | 8/7 | 6/10 | 12/4 | 6/7 | 6/8 | 2/29 | 2/10 | 9/7 |
9 | S. Richelmi | 51 | 8/7 | 6/10 | 12/4 | 6/7 | 6/8 | 2/29 | 2/10 | 9/7 |
9 | G. Aubry | 51 | 8/7 | 6/10 | 12/4 | 6/7 | 6/8 | 2/29 | 2/10 | 9/7 |
10 | S. Vandoorne | 38 | - | - | - | - | - | - | 15/3 | 23/3 |
11 | R. Gonzalez | 36.5 | 1/11 | 9/9 | 6/7 | 0.5/20 | 4/12 | 10/6 | 6/7 | - |
11 | P. Maldonado | 36.5 | 1/11 | 9/9 | 6/7 | 0.5/20 | 4/12 | 10/6 | 6/7 | - |
12 | J. Jaafar | 35 | 4/9 | 12/8 | 10/5 | 8/6 | 1/24 | - | - | - |
12 | W. Tan | 35 | 4/9 | 12/8 | 10/5 | 8/6 | 1/24 | - | - | - |
12 | N. Jeffri | 35 | 4/9 | 12/8 | 10/5 | 8/6 | 1/24 | - | - | - |
13 | S. Sarrazin | 27 | - | - | 15/3 | - | - | - | 12/4 | - |
13 | E. Orudzhev | 27 | - | - | 15/3 | - | - | - | 12/4 | - |
14 | J. Button | 27 | - | - | - | 12/4 | 15/3 | - | - | - |
15 | A. Davidson | 26.5 | - | - | 6/7 | 0.5/20 | 4/12 | 10/6 | 6/7 | - |
16 | O. Webb | 22.5 | 12/4 | - | - | 10/5 | - | - | 0.5/34 | - |
16 | T. Dillmann | 22.5 | 12/4 | - | - | 10/5 | - | - | 0.5/34 | - |
17 | B. Hartley | 19 | - | - | - | - | - | 19/3 | - | - |
18 | W. Stevens | 15.5 | - | - | - | - | - | 15/4 | 0.5/13 | - |
18 | D. Heinemeier Hansson | 15.5 | - | - | - | - | - | 15/4 | 0.5/13 | - |
18 | J. King | 15.5 | - | - | - | - | - | 15/4 | 0.5/13 | - |
19 | E. Creed | 14.5 | 0.5/12 | 2/32 | 2/9 | 1/10 | 0.5/32 | 5/8 | 0.5/14 | 3/17 |
19 | R. Ricci | 14.5 | 0.5/12 | 2/32 | 2/9 | 1/10 | 0.5/32 | 5/8 | 0.5/14 | 3/17 |
20 | F. van Eerd | 14 | 0.5/28 | 3/11 | 4/8 | 0.5/21 | 0.5/31 | 3/9 | 0.5/12 | 2/26 |
20 | G. van der Garde | 14 | 0.5/28 | 3/11 | 4/8 | 0.5/21 | 0.5/31 | 3/9 | 0.5/12 | 2/26 |
21 | S. Sirotkin | 12 | - | - | - | - | - | - | 12/4 | - |
22 | D. Kraihamer | 12 | 12/4 | - | - | - | - | - | - | - |
23 | F. Perrodo | 12 | 2/10 | - | 1/10 | 2/9 | - | - | 1/11 | 6/8 |
23 | M. Vaxivière | 12 | 2/10 | - | 1/10 | 2/9 | - | - | 1/11 | 6/8 |
24 | N. de Vries | 10.5 | - | - | 4/8 | 0.5/21 | 0.5/31 | 3/9 | 0.5/12 | 2/26 |
25 | J. Rossiter | 10 | - | - | - | 10/5 | - | - | - | - |
26 | L. Duval | 9 | 2/10 | - | 1/10 | - | - | - | - | 6/8 |
27 | B. Hanley | 8.5 | - | - | 0.5/25 | - | 8/6 | - | - | - |
27 | R. van der Zande | 8.5 | - | - | 0.5/25 | - | 8/6 | - | - | - |
28 | J. Allen | 8 | - | - | - | - | 8/6 | - | - | - |
29 | G. Jeannette | 5 | - | - | - | - | - | 5/8 | - | - |
30 | N. Boulle | 3.5 | - | - | - | - | - | - | 0.5/14 | 3/17 |
31 | J. Lammers | 3.5 | 0.5/28 | 3/11 | - | - | - | - | - | - |
32 | J. Vergne | 2 | - | - | - | 2/9 | - | - | - | - |
33 | T. Dagoneau | 2 | - | 2/32 | - | - | - | - | - | - |
34 |
M. Yoshiharu
| 2 | - | - | 2/9 | - | - | - | - | - |
35 | N. Nato | 1 | - | - | - | - | - | - | 1/11 | - |
36 | C. Robertson | 1 | - | 1/41 | - | - | - | - | - | - |
36 | M. Simpson | 1 | - | 1/41 | - | - | - | - | - | - |
36 | L. Roussel | 1 | - | 1/41 | - | - | - | - | - | - |
37 |
K. lhara
| 1 | - | - | - | 1/10 | - | - | - | - |
38 | H. Hedman | 0.5 | - | - | 0.5/25 | - | - | - | - | - |
39 | J. Canal | 0.5 | 0.5/12 | - | - | - | - | - | - | - |
40 | E. Guibbert | 0.5 | - | - | - | - | 0.5/32 | - | - | - |
41 | P. Ruberti | 0.5 | - | - | - | - | - | - | 0.5/34 | - |
42 | R. Rusinov | - | - | - | - | - | - | - | - | |
42 | T. Gommendy | - | - | - | - | - | - | - | - | |
42 | V. Capillaire | - | - | - | - | - | - | - | - | |
42 | J. Hirschi | - | - | - | - | - | - | - | - | |
42 | A. Pizzitola | - | - | - | - | - | - | - | - | |
42 | H. Sadeleer | - | - | - | - | - | - | - | - | |
42 | W. Owen | - | - | - | - | - | - | - | - | |
42 | J. Montoya | - | - | - | - | - | - | - | - | |
42 | J. Van Uitert | - | - | - | - | - | - | - | - | |
42 | P. Hanson | - | - | - | - | - | - | - | - | |
42 | F. Albuquerque | - | - | - | - | - | - | - | - | |
42 | P. di Resta | - | - | - | - | - | - | - | - | |
42 | P. Lafargue | - | - | - | - | - | - | - | - | |
42 | P. Chatin | - | - | - | - | - | - | - | - | |
42 | M. Rojas | - | - | - | - | - | - | - | - | |
42 | D. Cheng | - | - | - | - | - | - | - | - | |
42 | P. Nicolet | - | - | - | - | - | - | - | - | |
42 | N. Jamin | - | - | - | - | - | - | - | - | |
42 | P. Ragues | - | - | - | - | - | - | - | - | |
42 | R. Dumas | - | - | - | - | - | - | - | - | |
42 | R. Binder | - | - | - | - | - | - | - | - | |
42 | T. Buret | - | - | - | - | - | - | - | - | |
42 | V. Shaytar | - | - | - | - | - | - | - | - | |
42 | H. Newey | - | - | - | - | - | - | - | - | |
42 | D. Zollinger | - | - | - | - | - | - | - | - | |
42 | J. Falb | - | - | - | - | - | - | - | - | |
42 | A. Fjordbach | - | - | - | - | - | - | - | - | |
42 | D. Andersen | - | - | - | - | - | - | - | - | |
42 | R. Lacorte | - | - | - | - | - | - | - | - | |
42 | G. Sernagiotto | - | - | - | - | - | - | - | - | |
42 | A. Belicchi | - | - | - | - | - | - | - | - | |
42 | A. Brundle | - | - | - | - | - | - | - | - | |
42 | F. Nasr | - | - | - | - | - | - | - | - | |
42 | R. Cullen | - | - | - | - | - | - | - | - | |
42 | M. Isaakyan | - | - | - | - | - | - | - | - | |
42 | A. Bertolini | - | - | - | - | - | - | - | - | |
42 | N. Jönsson | - | - | - | - | - | - | - | - | |
42 | T. Krohn | - | - | - | - | - | - | - | - | |
42 |
J. Smiechowski
| - | - | - | - | - | - | - | - | |
42 | J. Winslow | - | - | - | - | - | - | - | - | |
42 | N. Moore | - | - | - | - | - | - | - | - | |
42 | M. Patterson | - | - | - | - | - | - | - | - | |
42 | A. Jong | - | - | - | - | - | - | - | - | |
42 | T. Kim | - | - | - | - | - | - | - | - | |
42 | J. Gutierrez | - | - | - | - | - | - | - | - | |
42 | C. Ledogar | - | - | - | - | - | - | - | - | |
42 | R. Taylor | - | - | - | - | - | - | - | - | |
42 | O. Rowland | - | - | - | - | - | - | - | - | |
42 | O. Turvey | - | - | - | - | - | - | - | - | |
42 | M. Konopka | - | - | - | - | - | - | - | - | |
42 | J. Farano | - | - | - | - | - | - | - | - | |
42 | A. Maini | - | - | - | - | - | - | - | - | |
42 | H. Enqvist | - | - | - | - | - | - | - | - | |
42 | K. Tereshchenko | - | - | - | - | - | - | - | - |