Classificação
Filtros:
Campeonato para pilotos GT
Posição | Piloto | Pontos | GB | JP | CN | BH | US | BE | FR | BH |
---|---|---|---|---|---|---|---|---|---|---|
1 | M. Sorensen | 172 | 10/17 | 25/14 | 10/17 | 38/13 | 26/13 | 18/10 | 30/22 | 15/12 |
1 | N. Thiim | 172 | 10/17 | 25/14 | 10/17 | 38/13 | 26/13 | 18/10 | 30/22 | 15/12 |
2 | M. Martin | 160 | 15/15 | 15/16 | 12/16 | 23/15 | 12/16 | 15/11 | 50/20 | 18/11 |
3 | M. Christensen | 148 | 18/14 | 18/15 | 19/14 | 9/19 | 18/14 | 26/9 | 1/35 | 39/8 |
3 | K. Estre | 148 | 18/14 | 18/15 | 19/14 | 9/19 | 18/14 | 26/9 | 1/35 | 39/8 |
4 | A. Lynn | 142 | 15/15 | 15/16 | 12/16 | 23/15 | 12/16 | 15/11 | 50/20 | - |
5 | J. Calado | 132 | 13/16 | 12/17 | 25/13 | 18/16 | 15/15 | 12/12 | 36/21 | 1/19 |
6 | A. Pier Guidi | 131 | 13/16 | 12/17 | 25/13 | 18/16 | 15/15 | 12/12 | 36/21 | - |
7 | G. Bruni | 111 | 25/13 | 9/19 | 15/15 | 16/17 | 4/21 | 10/13 | 5/31 | 27/9 |
7 | R. Lietz | 111 | 25/13 | 9/19 | 15/15 | 16/17 | 4/21 | 10/13 | 5/31 | 27/9 |
8 | D. Rigon | 86 | - | 10/18 | 8/18 | 27/14 | 10/17 | 8/14 | - | 23/10 |
8 | M. Molina | 86 | - | 10/18 | 8/18 | 27/14 | 10/17 | 8/14 | - | 23/10 |
9 | H. Tincknell | 50 | - | - | - | - | - | - | 50/20 | - |
10 | R. Westbrook | 48 | - | - | - | - | - | - | 30/22 | 18/11 |
11 | S. Yoluc | 47.5 | 0.5/24 | 6/20 | 6/19 | - | 8/19 | 2/17 | 24/24 | 1/21 |
11 | C. Eastwood | 47.5 | 0.5/24 | 6/20 | 6/19 | - | 8/19 | 2/17 | 24/24 | 1/21 |
11 | J. Adam | 47.5 | 0.5/24 | 6/20 | 6/19 | - | 8/19 | 2/17 | 24/24 | 1/21 |
12 | F. Perrodo | 47 | 8/18 | 4/21 | 1/22 | 2/22 | 1/23 | 6/15 | 16/26 | 9/14 |
12 | E. Collard | 47 | 8/18 | 4/21 | 1/22 | 2/22 | 1/23 | 6/15 | 16/26 | 9/14 |
12 | N. Nielsen | 47 | 8/18 | 4/21 | 1/22 | 2/22 | 1/23 | 6/15 | 16/26 | 9/14 |
13 | L. ten Voorde | 40 | - | - | 4/20 | 12/18 | - | - | 12/27 | 12/13 |
14 | D. Serra | 37 | - | - | - | - | - | - | 36/21 | 1/19 |
15 | E. Perfetti | 29.5 | 0.5/23 | 0.5/26 | 0.5/23 | 1/27 | 2/22 | 1/18 | 12/27 | 12/13 |
16 | C. Ried | 28.5 | 1/22 | 0.5/24 | 0.5/29 | 1/24 | 0.5/24 | 4/16 | 20/25 | 1/20 |
16 | R. Pera | 28.5 | 1/22 | 0.5/24 | 0.5/29 | 1/24 | 0.5/24 | 4/16 | 20/25 | 1/20 |
17 | M. Campbell | 27.5 | 1/22 | 0.5/24 | 0.5/29 | 1/24 | 0.5/24 | 4/16 | 20/25 | - |
18 | P. Dalla Lana | 24 | 6/19 | 0.5/30 | 2/21 | 6/20 | 6/20 | 0.5/25 | 2/33 | 1/22 |
18 | R. Gunn | 24 | 6/19 | 0.5/30 | 2/21 | 6/20 | 6/20 | 0.5/25 | 2/33 | 1/22 |
19 | B. Keating | 21.5 | 0.5/27 | 2/22 | 4/20 | 12/18 | 0.5/30 | 0.5/20 | 1/40 | 1/18 |
19 | J. Bleekemolen | 21.5 | 0.5/27 | 2/22 | 4/20 | 12/18 | 0.5/30 | 0.5/20 | 1/40 | 1/18 |
20 | D. Turner | 20.5 | 6/19 | 0.5/30 | 2/21 | 6/20 | 6/20 | - | - | - |
21 | M. Cairoli | 17.5 | 0.5/23 | 0.5/26 | 0.5/23 | 1/27 | 2/22 | 1/18 | 12/27 | - |
22 | M. Wainwright | 17 | 2/21 | 0.5/27 | 0.5/27 | 3/21 | 0.5/25 | 0.5/26 | 8/29 | 2/17 |
22 | B. Barker | 17 | 2/21 | 0.5/27 | 0.5/27 | 3/21 | 0.5/25 | 0.5/26 | 8/29 | 2/17 |
23 | A. Watson | 15 | 2/21 | 0.5/27 | 0.5/27 | 3/21 | 0.5/25 | 0.5/26 | 8/29 | - |
24 | J. Bergmeister | 12 | - | - | - | - | - | - | - | 12/13 |
25 | K. Cozzolino | 8 | 4/20 | 1/23 | 0.5/25 | 1/25 | 0.5/29 | - | - | 1/23 |
26 | T. Flohr | 7.5 | 0.5/26 | 0.5/25 | 0.5/26 | 1/23 | 0.5/26 | 0.5/21 | 1/39 | 3/16 |
26 | F. Castellacci | 7.5 | 0.5/26 | 0.5/25 | 0.5/26 | 1/23 | 0.5/26 | 0.5/21 | 1/39 | 3/16 |
26 | G. Fisichella | 7.5 | 0.5/26 | 0.5/25 | 0.5/26 | 1/23 | 0.5/26 | 0.5/21 | 1/39 | 3/16 |
27 | M. Ishikawa | 7 | 4/20 | 1/23 | 0.5/25 | 1/25 | 0.5/29 | - | - | - |
27 | O. Beretta | 7 | 4/20 | 1/23 | 0.5/25 | 1/25 | 0.5/29 | - | - | - |
28 | K. Al Qubaisi | 6 | - | - | - | - | - | - | - | 6/15 |
28 | J. Evans | 6 | - | - | - | - | - | - | - | 6/15 |
28 |
M. Holzer
| 6 | - | - | - | - | - | - | - | 6/15 |
29 | B. Grimes | 5.5 | 0.5/25 | 0.5/29 | 0.5/28 | 1/26 | 0.5/27 | 0.5/22 | 1/42 | 1/23 |
30 | F. Makowiecki | 5 | - | - | - | - | - | - | 5/31 | - |
31 | F. Fraga | 4.5 | 0.5/27 | 2/22 | - | - | 0.5/30 | 0.5/20 | 1/40 | - |
32 | J. Mowlem | 4.5 | 0.5/25 | 0.5/29 | 0.5/28 | 1/26 | 0.5/27 | 0.5/22 | 1/42 | - |
32 | C. Hollings | 4.5 | 0.5/25 | 0.5/29 | 0.5/28 | 1/26 | 0.5/27 | 0.5/22 | 1/42 | - |
33 | L. Hörr | 3 | - | - | - | - | 2/22 | 1/18 | - | - |
34 | A. Farfus | 2.5 | - | - | - | - | - | 0.5/25 | 2/33 | - |
35 | A. Picariello | 2 | - | - | - | - | - | - | - | 2/17 |
36 | D. Heinemeier Hansson | 2 | - | 0.5/26 | 0.5/23 | 1/27 | - | - | - | - |
37 | T. Preining | 2 | 0.5/29 | 0.5/28 | 0.5/24 | - | 0.5/28 | - | - | - |
38 | L. Vanthoor | 1 | - | - | - | - | - | - | 1/35 | - |
39 | D. Pereira | 1 | - | - | - | - | - | - | - | 1/18 |
40 | D. Olsen | 1 | - | - | - | - | - | - | - | 1/20 |
41 | P. Lamy | 1 | - | - | - | - | - | - | - | 1/22 |
42 | C. Noble Jr. | 1 | - | - | - | - | - | - | - | 1/23 |
43 | A. de Leener | 1 | - | 0.5/28 | - | - | 0.5/28 | - | - | - |
44 | G. Giraudi | 1 | 0.5/29 | - | - | - | - | 0.5/19 | - | - |
44 | R. Sanchez | 1 | 0.5/29 | - | - | - | - | 0.5/19 | - | - |
45 | L. Legeret | 0.5 | - | - | - | - | - | 0.5/19 | - | - |
46 |
D. Kolkmann
| 0.5 | 0.5/23 | - | - | - | - | - | - | - |
47 | S. Hoshino | 0.5 | - | 0.5/28 | - | - | - | - | - | - |
48 | A. Negro | 0.5 | - | - | 0.5/24 | - | - | - | - | - |
48 |
W. Bamber
| 0.5 | - | - | 0.5/24 | - | - | - | - | - |
49 | B. Curtiss | 0.5 | - | - | - | - | 0.5/28 | - | - | - |
50 | J. Magnussen | - | - | - | - | - | - | - | - | |
50 | M. Rockenfeller | - | - | - | - | - | - | - | - | |
50 | O. Pla | - | - | - | - | - | - | - | - | |
50 | S. Bourdais | - | - | - | - | - | - | - | - | |
50 | J. Gounon | - | - | - | - | - | - | - | - | |
50 | P. Prette | - | - | - | - | - | - | - | - | |
50 | V. Abril | - | - | - | - | - | - | - | - | |
50 |
L. Prette
| - | - | - | - | - | - | - | - | |
50 | R. Heistand | - | - | - | - | - | - | - | - | |
50 | M. Root | - | - | - | - | - | - | - | - | |
50 | F. Piovanetti | - | - | - | - | - | - | - | - | |
50 | O. Negri Jr | - | - | - | - | - | - | - | - | |
50 | C. Ledogar | - | - | - | - | - | - | - | - | |
50 | M. Gostner | - | - | - | - | - | - | - | - | |
50 | R. Frey | - | - | - | - | - | - | - | - | |
50 | M. Gatting | - | - | - | - | - | - | - | - | |
50 | V. Inthrapuvasak | - | - | - | - | - | - | - | - | |
50 | J. Andlauer | - | - | - | - | - | - | - | - | |
50 | C. Schiavoni | - | - | - | - | - | - | - | - | |
50 | S. Pianezzola | - | - | - | - | - | - | - | - | |
50 | P. Ruberti | - | - | - | - | - | - | - | - | |
50 | H. Felbermayr Jr. | - | - | - | - | - | - | - | - | |
50 | M. Beretta | - | - | - | - | - | - | - | - | |
50 | M. Splunteren | - | - | - | - | - | - | - | - | |
50 | P. Haezebrouck | - | - | - | - | - | - | - | - | |
50 | J. Piguet | - | - | - | - | - | - | - | - | |
50 |
A. Laskaratos
| - | - | - | - | - | - | - | - | |
50 | H. Chen | - | - | - | - | - | - | - | - | |
50 | D. Cameron | - | - | - | - | - | - | - | - | |
50 | C. Ulrich | - | - | - | - | - | - | - | - | |
50 |
T. Kimura
| - | - | - | - | - | - | - | - | |
50 | R. Mastronardi | - | - | - | - | - | - | - | - | |
50 | C. MacNeil | - | - | - | - | - | - | - | - | |
50 | T. Vilander | - | - | - | - | - | - | - | - | |
50 |
S. Gorig
| - | - | - | - | - | - | - | - | |
50 | D. Bastien | - | - | - | - | - | - | - | - | |
50 | A. Scott | - | - | - | - | - | - | - | - | |
50 | T. Blomqvist | - | - | - | - | - | - | - | - | |
50 | M. Cressoni | - | - | - | - | - | - | - | - | |
50 | M. Gomes | - | - | - | - | - | - | - | - | |
50 | S. Bird | - | - | - | - | - | - | - | - | |
50 | M. Griffin | - | - | - | - | - | - | - | - | |
50 | J. Segal | - | - | - | - | - | - | - | - | |
50 | A. Piccini | - | - | - | - | - | - | - | - | |
50 | A. West | - | - | - | - | - | - | - | - |