Classificação
Filtros:
Troféu para pilotos da LMP2
Posição | Piloto | Pontos | GB | JP | CN | BH | US | BE | FR | BH |
---|---|---|---|---|---|---|---|---|---|---|
1 | P. Hanson | 190 | - | 15/7 | 15/8 | 39/4 | 25/4 | 26/4 | 51/5 | 19/6 |
1 | F. Albuquerque | 190 | - | 15/7 | 15/8 | 39/4 | 25/4 | 26/4 | 51/5 | 19/6 |
2 | P. di Resta | 175 | - | - | 15/8 | 39/4 | 25/4 | 26/4 | 51/5 | 19/6 |
3 | R. Gonzalez | 152 | 10/9 | - | 25/6 | 27/5 | 15/6 | 12/7 | 36/6 | 27/4 |
3 | A. Felix da Costa | 152 | 10/9 | - | 25/6 | 27/5 | 15/6 | 12/7 | 36/6 | 27/4 |
4 | A. Davidson | 142 | 10/9 | - | 25/6 | 27/5 | 15/6 | 12/7 | 36/6 | 27/4 |
5 | H. Tung | 136 | 12/8 | 19/6 | 18/7 | 23/6 | 18/5 | 8/23 | - | 38/3 |
5 | W. Stevens | 136 | 12/8 | 19/6 | 18/7 | 23/6 | 18/5 | 8/23 | - | 38/3 |
6 | F. van Eerd | 130 | 16/7 | 25/4 | 10/10 | 15/9 | 10/8 | 15/6 | 16/19 | 23/5 |
6 | G. van der Garde | 130 | 16/7 | 25/4 | 10/10 | 15/9 | 10/8 | 15/6 | 16/19 | 23/5 |
7 | G. Aubry | 128 | 12/8 | 19/6 | 18/7 | 23/6 | 18/5 | - | - | 38/3 |
8 | T. Laurent | 109 | 18/6 | 8/11 | 12/9 | 18/8 | 8/9 | - | 30/8 | 15/7 |
8 | A. Negrao | 109 | 18/6 | 8/11 | 12/9 | 18/8 | 8/9 | - | 30/8 | 15/7 |
8 | P. Ragues | 109 | 18/6 | 8/11 | 12/9 | 18/8 | 8/9 | - | 30/8 | 15/7 |
9 | N. Lapierre | 103 | 25/5 | 10/9 | 1 | 12/10 | 13/7 | 18/5 | 24/11 | - |
9 | A. Borga | 103 | 25/5 | 10/9 | 1 | 12/10 | 13/7 | 18/5 | 24/11 | - |
10 | N. de Vries | 99 | - | 25/4 | 10/10 | 15/9 | 10/8 | - | 16/19 | 23/5 |
11 | A. Coigny | 78 | 25/5 | 10/9 | 1 | 12/10 | 13/7 | 18/5 | 24/11 | - |
12 | R. Lacorte | 72 | 8/11 | 6/13 | 6/12 | 6/12 | 4/11 | 10/8 | 20/14 | 12/24 |
12 | A. Belicchi | 72 | 8/11 | 6/13 | 6/12 | 6/12 | 4/11 | 10/8 | 20/14 | 12/24 |
12 | G. Sernagiotto | 72 | 8/11 | 6/13 | 6/12 | 6/12 | 4/11 | 10/8 | 20/14 | 12/24 |
13 | K. Yamashita | 47 | 6/12 | 12/8 | 8/11 | 9/11 | 6/10 | 6/24 | - | - |
13 | M. Patterson | 47 | 6/12 | 12/8 | 8/11 | 9/11 | 6/10 | 6/24 | - | - |
13 | A. Fjordbach | 47 | 6/12 | 12/8 | 8/11 | 9/11 | 6/10 | 6/24 | - | - |
14 | J. Van Uitert | 31 | 16/7 | - | - | - | - | 15/6 | - | - |
15 | O. Jarvis | 15 | - | 15/7 | - | - | - | - | - | - |
16 | R. Cullen | 8 | - | - | - | - | - | 8/23 | - | - |
17 | R. Rusinov | - | - | - | - | - | - | - | - | |
17 | J. Vergne | - | - | - | - | - | - | - | - | |
17 | N. Jamin | - | - | - | - | - | - | - | - | |
17 | J. Canal | - | - | - | - | - | - | - | - | |
17 | M. Vaxivière | - | - | - | - | - | - | - | - | |
17 | M. Jensen | - | - | - | - | - | - | - | - | |
17 | P. Lafargue | - | - | - | - | - | - | - | - | |
17 | P. Chatin | - | - | - | - | - | - | - | - | |
17 | R. Bradley | - | - | - | - | - | - | - | - | |
17 | H. Hedman | - | - | - | - | - | - | - | - | |
17 | B. Hanley | - | - | - | - | - | - | - | - | |
17 | C. Braun | - | - | - | - | - | - | - | - | |
17 | J. Falb | - | - | - | - | - | - | - | - | |
17 | S. Trummer | - | - | - | - | - | - | - | - | |
17 | M. McMurry | - | - | - | - | - | - | - | - | |
17 | T. Calderon | - | - | - | - | - | - | - | - | |
17 | S. Floersch | - | - | - | - | - | - | - | - | |
17 | B. Visser | - | - | - | - | - | - | - | - | |
17 | D. Merriman | - | - | - | - | - | - | - | - | |
17 | K. Tilley | - | - | - | - | - | - | - | - | |
17 | J. Kennard | - | - | - | - | - | - | - | - | |
17 | R. van der Zande | - | - | - | - | - | - | - | - | |
17 | W. Owen | - | - | - | - | - | - | - | - | |
17 | A. Brundle | - | - | - | - | - | - | - | - | |
17 | N. Yamanaka | - | - | - | - | - | - | - | - | |
17 |
N. Foster
| - | - | - | - | - | - | - | - | |
17 | R. Merhi | - | - | - | - | - | - | - | - | |
17 | G. Grist | - | - | - | - | - | - | - | - | |
17 | A. Kapadia | - | - | - | - | - | - | - | - | |
17 | T. Wells | - | - | - | - | - | - | - | - | |
17 |
J. Smiechowski
| - | - | - | - | - | - | - | - | |
17 | R. Binder | - | - | - | - | - | - | - | - | |
17 | M. Isaakyan | - | - | - | - | - | - | - | - | |
17 | J. Hirschi | - | - | - | - | - | - | - | - | |
17 | J. Allen | - | - | - | - | - | - | - | - | |
17 | J. Montoya | - | - | - | - | - | - | - | - | |
17 | A. Tambay | - | - | - | - | - | - | - | - | |
17 | E. Maris | - | - | - | - | - | - | - | - | |
17 | K. Tereshchenko | - | - | - | - | - | - | - | - | |
17 | V. Capillaire | - | - | - | - | - | - | - | - | |
17 | T. Buret | - | - | - | - | - | - | - | - | |
17 | N. Tandy | - | - | - | - | - | - | - | - | |
17 | M. Rojas | - | - | - | - | - | - | - | - | |
17 | T. Gommendy | - | - | - | - | - | - | - | - | |
17 | C. Milesi | - | - | - | - | - | - | - | - | |
17 | C. d'Ansembourg | - | - | - | - | - | - | - | - |