World Rallycross 2017 Bélgica
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Piloto | # | Chassi | Q1 | Q2 | Q3 | Q4 | QP | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | J. Kristoffersson Volkswagen Team Sweden | 3 | Volkswagen Polo GTI | 45 | 50 | 50 | 50 | 195 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | P. Solberg Volkswagen Team Sweden | 11 | Volkswagen Polo GTI | 50 | 45 | 40 | 38 | 173 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | T. Hansen Hansen Motorsport | 21 | Peugeot 208 | 42 | 31 | 39 | 42 | 154 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A. Bakkerud Hoonigan Racing Division | 13 | Ford Focus RS | 40 | 29 | 36 | 45 | 150 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S. Loeb Hansen Motorsport | 9 | Peugeot 208 | 38 | 42 | 42 | 28 | 150 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | K. Block Hoonigan Racing Division | 43 | Ford Focus RS | 33 | 40 | 35 | 40 | 148 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | T. Heikkinen EKS RX | 57 | Audi S1 | 35 | 34 | 38 | 37 | 144 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M. Ekström EKS RX | 1 | Audi S1 | 39 | 33 | 45 | 23 | 140 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | K. Eriksson MJP Racing Team Austria | 96 | Ford Fiesta | 37 | 38 | 24 | 39 | 138 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | T. Timerzyanov Team Stard | 7 | Ford Fiesta | 34 | 37 | 30 | 36 | 137 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | T. Scheider MJP Racing Team Austria | 44 | Ford Fiesta | 31 | 32 | 37 | 35 | 135 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
N. Gronholm
Olsbergs MSE
|
68 | Ford Fiesta | 29 | 36 | 33 | 32 | 130 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | R. Nitiss EKS RX | 15 | Audi S1 | 28 | 39 | 26 | 33 | 126 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | G. Wilks Loco World RX Team | 100 | Volkswagen Polo | 32 | 23 | 31 | 34 | 120 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
F. Duval
Albatec Racing Ltd.
|
67 | Peugeot 208 | 27 | 30 | 32 | 29 | 118 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
J. Baumanis
Team Stard
|
6 | Ford Fiesta | 30 | 22 | 34 | 31 | 117 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
M.
M.D.K
|
49 | Ford Fiesta | 26 | 28 | 27 | 27 | 108 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | J. Dubourg DA Racing | 87 | Peugeot 208 | 24 | 25 | 29 | 30 | 108 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | M. Kaczmarski Martin Kaczmarski | 69 | Ford Fiesta | 25 | 27 | 28 | 26 | 106 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | G. Chicherit Guerlain Chicherit | 36 | Renault Clio | 23 | 26 | 22 | 24 | 95 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | K. Hansen Hansen Motorsport | 71 | Peugeot 208 | 36 | 35 | 19 | 0 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | G. Demoustier DA Racing | 66 | Peugeot 208 | 21 | 20 | 23 | 25 | 89 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 |
T. Karai
Karai Motorsport SportegyesQlet
|
102 | Audi A1 | 20 | 21 | 25 | 19 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 |
L. "Csucsu"
Speedy Motorsport
|
10 | Kia Rio | 22 | 24 | 21 | 0 | 67 | 0 |