World Rallycross 2017 Grã-Bretanha
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cla | Piloto | # | Chassi | Q1 | Q2 | Q3 | Q4 | QP | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | P. Solberg Volkswagen Team Sweden | 11 | Volkswagen Polo GTI | 50 | 50 | 50 | 42 | 192 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | J. Kristoffersson Volkswagen Team Sweden | 3 | Volkswagen Polo GTI | 45 | 45 | 45 | 45 | 180 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | T. Hansen Hansen Motorsport | 21 | Peugeot 208 | 39 | 39 | 37 | 50 | 165 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | M. Ekström EKS RX | 1 | Audi S1 | 42 | 42 | 42 | 36 | 162 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A. Bakkerud Hoonigan Racing Division | 13 | Ford Focus RS | 40 | 40 | 39 | 40 | 159 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S. Loeb Hansen Motorsport | 9 | Peugeot 208 | 37 | 38 | 40 | 38 | 153 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | K. Block Hoonigan Racing Division | 43 | Ford Focus RS | 38 | 37 | 38 | 39 | 152 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A. Jordan MJP Racing Team Austria | 177 | Ford Fiesta | 34 | 35 | 26 | 37 | 132 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
J. Baumanis
Team Stard
|
6 | Ford Fiesta | 33 | 33 | 31 | 34 | 131 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | K. Eriksson MJP Racing Team Austria | 96 | Ford Fiesta | 35 | 31 | 35 | 30 | 131 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | T. Timerzyanov Team Stard | 7 | Ford Fiesta | 32 | 36 | 30 | 32 | 130 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | T. Heikkinen EKS RX | 57 | Audi S1 | 36 | 22 | 36 | 26 | 120 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | K. Hansen Hansen Motorsport | 71 | Peugeot 208 | 31 | 19 | 33 | 35 | 118 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | G. Wilks Loco World RX Team | 100 | Volkswagen Polo | 30 | 32 | 27 | 29 | 118 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
N. Gronholm
Olsbergs MSE
|
68 | Ford Fiesta | 19 | 34 | 32 | 31 | 116 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | R. Nitiss EKS RX | 15 | Audi S1 | 21 | 19 | 34 | 33 | 107 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | R. Münnich Münnich Motorsport | 77 | Citroen DS3 | 29 | 30 | 25 | 23 | 107 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | J. Dubourg DA Racing | 87 | Peugeot 208 | 28 | 29 | 29 | 19 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | G. Demoustier DA Racing | 66 | Peugeot 208 | 25 | 27 | 24 | 27 | 103 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | O. O'Donovan Oliver O'Donovan | 2 | Ford Fiesta | 24 | 28 | 28 | 22 | 102 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |
L. "Csucsu"
Speedy Motorsport
|
10 | Kia Rio | 27 | 24 | 22 | 28 | 101 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M. Kaczmarski Martin Kaczmarski | 69 | Ford Fiesta | 26 | 26 | 21 | 25 | 98 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | O. Bennett Oliver Bennett | 42 | Ford Fiesta | 22 | 23 | 23 | 24 | 92 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 |
M.
M.D.K
|
49 | Ford Fiesta | 23 | 25 | 19 | 21 | 88 | 0 |