Fórmula 1 2024 GP de Abu Dhabi
5 de dez. de 2024 to 8 de dez. de 2024
Fórmula 1
Fórmula 1
2024
1
-
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Motor | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Verstappen Red Bull Racing | 1 | Red Bull RB20 | Honda RBPT H002 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Norris McLaren | 4 | McLaren MCL38 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Gasly Alpine | 10 | Alpine A524 | Renault E-Tech RE24 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Perez Red Bull Racing | 11 | Red Bull RB20 | Honda RBPT H002 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Alonso Aston Martin Racing | 14 | Aston Martin AMR24 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Leclerc Ferrari | 16 | Ferrari SF-24 | Ferrari 066/12 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Stroll Aston Martin Racing | 18 | Aston Martin AMR24 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Magnussen Haas F1 Team | 20 | Haas VF-24 | Ferrari 066/10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Tsunoda RB | 22 | RB VCARB 01 | Honda RBPT H002 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Albon Williams | 23 | Williams FW46 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Zhou Sauber | 24 | Sauber C44 | Ferrari 066/12 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Hulkenberg Haas F1 Team | 27 | Haas VF-24 | Ferrari 066/10 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Hirakawa McLaren | 28 | McLaren MCL38 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Lawson RB | 30 | RB VCARB 01 | Honda RBPT H002 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Drugovich Aston Martin Racing | 34 | Aston Martin AMR24 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Hadjar Red Bull Racing | 37 | Red Bull RB20 | Honda RBPT H002 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Leclerc Ferrari | 39 | Ferrari SF-24 | Ferrari 066/12 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Iwasa RB | 40 | RB VCARB 01 | Honda RBPT H002 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Colapinto Williams | 43 | Williams FW46 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Hamilton Mercedes | 44 | Mercedes F1 W15 E Performance | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Browning
Williams
|
46 | Williams FW46 | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Sainz Jr. Ferrari | 55 | Ferrari SF-24 | Ferrari 066/12 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Doohan Alpine | 61 | Alpine A524 | Renault E-Tech RE24 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Russell Mercedes | 63 | Mercedes F1 W15 E Performance | Mercedes F1 M15 E Performance | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Bottas Sauber | 77 | Sauber C44 | Ferrari 066/12 | Pirelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Piastri McLaren | 81 | McLaren MCL38 | Mercedes F1 M15 E Performance | Pirelli |