IMSA 2019 24 Horas de Daytona
24 de jan. de 2019 to 27 de jan. de 2019
IMSA
IMSA
2019
1
-
4
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Barbosa F. Albuquerque C. Fittipaldi Action Express Racing | 5 | Cadillac DPi | Cadillac | Mustang Sampling Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Montoya D. Cameron S. Pagenaud Acura Team Penske | 6 | Acura DPi | Acura | Acura | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Taylor H. Castroneves A. Rossi Acura Team Penske | 7 | Acura DPi | Acura | Acura | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. van der Zande J. Taylor F. Alonso K. Kobayashi Wayne Taylor Racing | 10 | Cadillac DPi | Cadillac | Konica Minolta Business Solutions | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Nasr E. Curran P. Derani Action Express Racing | 31 | Cadillac DPi | Cadillac | Whelen Engineering Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Owen R. Binder A. Canapino K. Kaiser Juncos Racing | 50 | Cadillac DPi | Cadillac | Juncos Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bennett C. Braun R. Dumas L. Duval CORE autosport | 54 | Nissan DPi | Nissan | Composite Resources / Flexbox | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bomarito H. Tincknell O. Pla Mazda Team Joest | 55 | Mazda DPi | Mazda | Mazda / Castrol | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Jarvis T. Nunez T. Bernhard R. Rast Mazda Team Joest | 77 | Mazda DPi | Mazda | Mazda / Castrol | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Trummer S. Simpson C. Miller J. Piedrahita JDC/Miller Motorsports | 84 | Cadillac DPi | Cadillac | Polipetrosur/Hi-Tide Boat Lifts / Sabelt / Ju | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Goikhberg T. Vautier D. DeFrancesco R. Barrichello JDC/Miller Motorsports | 85 | Cadillac DPi | Cadillac | Second Closet/Hi-Tide Boat Lifts/Sabelt/ Just | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Gonzalez P. Maldonado S. Saavedra R. Cullen Dragonspeed | 18 | ORECA LMP2 | Gibson | SOLIQ | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Masson R. Masson C. Cassels K. Wright Performance Tech Motorsports | 38 | ORECA LMP2 | Gibson | Centinel Spine / Masson Spine / NorCan / AIG | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. McMurry G. Aubry M. Kvamme E. Guibbert PR1 Mathiasen Motorsports | 52 | ORECA LMP2 | Gibson | Sports Yard / MEP / Fact Gem | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Hedman B. Hanley N. Lapierre J. Allen Dragonspeed | 81 | ORECA LMP2 | Gibson | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Magnussen A. Garcia M. Rockenfeller Corvette Racing | 3 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Gavin T. Milner M. Fassler Corvette Racing | 4 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Krohn J. Edwards C. Mostert A. Zanardi Rahal Letterman Lanigan Racing | 24 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Farfus C. de Phillippi P. Eng C. Herta Rahal Letterman Lanigan Racing | 25 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Rigon M. Molina A. Pier Guidi J. Calado Risi Competizione | 62 | Ferrari 488 GTE | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hand D. Müller S. Bourdais Chip Ganassi Racing | 66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Briscoe R. Westbrook S. Dixon Chip Ganassi Racing | 67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Pilet N. Tandy F. Makowiecki Porsche Team | 911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Bamber L. Vanthoor M. Jaminet Porsche Team | 912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Chase R. Dalziel E. Perez Companc C. Haase Starworks Motorsports | 8 | Audi R8 LMS GT3 | Audi | Vertical Bridge | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Hargrove Z. Robichon L. Kern D. Olsen Pfaff Motorsports | 9 | Porsche 911 GT3 R | Porsche | Pfaff Porsche / Castrol/ Orlando Corporation | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ineichen M. Bortolotti C. Engelhart R. Breukers GRT Grasser Racing Team | 11 | Lamborghini Huracan GT3 | Lamborghini | Biocircle Orange 1 | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Montecalvo T. Bell A. Telitz J. Segal AIM Vasser Sullivan | 12 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Longo V. Franzoni M. Gomes A. Bertolini Via Italia Racing | 13 | Ferrari 488 GT3 | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Heistand J. Hawksworth A. Cindric N. Cassidy AIM Vasser Sullivan | 14 | Lexus RC F GT3 | Lexus | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Davis A. Riberas W. Hardeman M. Winkelhock Moorespeed | 19 | Audi R8 LMS GT3 | Audi | Bardahl / Audi Tire Center / CAG "Continental | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Morad C. Mies D. Vanthoor R. Feller Montaplast by Land Motorsport | 29 | Audi R8 LMS GT3 | Audi | Montaplast | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keating J. Bleekemolen L. Stolz F. Fraga Mercedes-AMG Team Riley Motorsports | 33 | Mercedes-AMG GT3 | Mercedes-AMG | Wynns | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Potter A. Lally S. Pumpelly M. Mapelli Magnus Racing | 44 | Lamborghini Huracan GT3 | Lamborghini | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Busnelli
F. Babini
T. Proto
G. Altoè
Ebimotors
|
46 | Lamborghini Huracan GT3 | Lamborghini | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Dunn L. Lundqvist M. Pavlovic D. Yount Precision Performance Motorsports (PPM) | 47 | Lamborghini Huracan GT3 | Lamborghini | Killer Dana / Southwest Funding / Gas Monkey | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sellers R. Hardwick C. Lewis A. Caldarelli Paul Miller Racing | 48 | Lamborghini Huracan GT3 | Lamborghini | 1st Phorm / Mountain Motorsports /TOTAL Lubri | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Dalla Lana P. Lamy M. Lauda D. Serra Spirit of Race | 51 | Ferrari 488 GT3 | Ferrari | Northwest | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Legge B. Figueiredo S. de Silvestro C. Nielsen Heinricher Racing w/Meyer Shank Racing | 57 | Acura NSX GT3 | Acura | Caterpillar | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MacNeil T. Vilander D. Farnbacher J. Westphal Scuderia Corsa | 63 | Ferrari 488 GT3 | Ferrari | WeatherTech | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Buhk
F. Schiller
D. Baumann
J. Perez
P1 Motorsports
|
71 | Mercedes-AMG GT3 | Mercedes-AMG | Sonic Tools / Justice Brothers | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Lindsey P. Long M. Campbell N. Boulle Park Place Motorsports | 73 | Porsche 911 GT3 R | Porsche | Park Place Porsche / De Boulle / Adelie Techn | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Farnbacher T. Hindman J. Marks A. Allmendinger Meyer Shank Racing w/ Curb-Agajanian | 86 | Acura NSX GT3 | Acura | LaSalle Solutions / Curb Records | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Vervisch K. van der Linde I. James R. De Angelis WRT Speedstar Audi Sport | 88 | Audi R8 LMS GT3 | Audi | Audi Canada / Speedstar / The Heart of Racing | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Auberlen R. Foley D. Machavern J. Klingmann Turner Motorsport | 96 | BMW M6 GT3 | BMW | Liqui Moly / Turner Motorsport | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Haering
K. Bachler
S. Muller
S. Goerig
A. Renauer
NGT Motorsport
|
99 | Porsche 911 GT3 R | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Pappas M. Seefried M. Cairoli D. Werner Black Swan Racing | 540 | Porsche 911 GT3 R | Porsche | Michelin |