Moto2 2020 Barcelona
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Moto | Motor | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Raffin RW Racing GP | 2 | NTS | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Baldassarri Flexbox HP 40 | 7 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Navarro Speed Up Racing | 9 | Speed Up | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Marini Team VR46 | 10 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Bulega Gresini Racing | 11 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Luthi Liqui Moly Intact GP | 12 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Roberts American Racing | 16 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Porta Italtrans Racing Team | 19 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Di Giannantonio Speed Up Racing | 21 | Speed Up | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lowes Estrella Galicia 0,0 | 22 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Schrötter Liqui Moly Intact GP | 23 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Corsi MV Agusta Forward Racing | 24 | MV Agusta | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Izdihar
Idemitsu Honda Team Asia
|
27 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Bastianini Italtrans Racing Team | 33 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Chantra Idemitsu Honda Team Asia | 35 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Fernandez Estrella Galicia 0,0 | 37 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Garzo Flexbox HP 40 | 40 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ramírez American Racing | 42 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canet Aspar Team | 44 | Speed Up | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Nagashima Ajo Motorsports | 45 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Syahrin Aspar Team | 55 | Speed Up | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Pons Gresini Racing | 57 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Manzi MV Agusta Forward Racing | 62 | MV Agusta | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Bendsneyder RW Racing GP | 64 | NTS | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Bezzecchi Team VR46 | 72 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Biesiekirski
RW Racing GP
|
74 | NTS | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Gardner ONEXOX TKKR SAG Team | 87 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Martin Ajo Motorsports | 88 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dixon Petronas Raceline Malaysia Team Honda | 96 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X. Vierge Petronas Raceline Malaysia Team Honda | 97 | Kalex | Honda | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Daniel
ONEXOX TKKR SAG Team
|
99 | Kalex | Honda | Dunlop |