Moto3 2016 Motegi
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Moto | Motor | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Spiranelli CIP-Unicom Starker | 3 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Di Giannantonio Gresini Racing Moto3 | 4 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Herrera MH6 Team | 6 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Norrodin Drive M7 SIC Racing Team | 7 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Bulega Team VR46 | 8 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Navarro Estrella Galicia 0,0 | 9 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Loi RW Racing GP BV | 11 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Arenas Prustel GP | 12 | Peugeot MGP3O | Peugeot 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Okazaki
UQ & TELURU KOHARA RT
|
13 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Sato
41 Planning IodaRacing Japan
|
15 | Honda NSF250RW | Honda MR03GP | Englebert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Migno Team VR46 | 16 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. McPhee Prustel GP | 17 | Peugeot MGP3O | Peugeot 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Rodrigo RBA Racing Team | 19 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Quartararo Leopard Racing | 20 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Bagnaia Pull & Bear ASPAR Mahindra Team | 21 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Antonelli Snipers Team | 23 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Suzuki CIP-Unicom Starker | 24 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Bastianini Gresini Racing Moto3 | 33 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Mir Leopard Racing | 36 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Binder Platinum Bay Real Estate | 40 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Binder Red Bull KTM Factory Racing | 41 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ramírez Platinum Bay Real Estate | 42 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Valtulini Team Italia FMI | 43 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canet Estrella Galicia 0,0 | 44 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Porta Team VR46 | 48 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Locatelli Leopard Racing | 55 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Guevara RBA Racing Team | 58 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Bendsneyder Red Bull KTM Factory Racing | 64 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Ottl Schedl GP Racing | 65 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Ono Idemitsu Honda Team Asia | 76 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Petrarca
Team Italia FMI
|
77 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Kornfeil Drive M7 SIC Racing Team | 84 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Martin Pull & Bear ASPAR Mahindra Team | 88 | Mahindra MGP3O | Mahindra 250M3O | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Pawi Idemitsu Honda Team Asia | 89 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Danilo Snipers Team | 95 | Honda NSF250RW | Honda MR03GP | Dunlop |