Moto3 2020 Barcelona
Filtros:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Moto | Motor | Pneus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Rodrigo Kommerling Gresini Moto3 | 2 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Masia Leopard Racing | 5 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Yamanaka Estrella Galicia 0,0 | 6 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Foggia Leopard Racing | 7 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Pizzoli BOE Skull Rider Facile Energy | 9 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Garcia Estrella Galicia 0,0 | 11 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Salac Rivacold Snipers Team | 12 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Vietti Ramus Team VR46 | 13 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Arbolino Rivacold Snipers Team | 14 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Migno Team VR46 | 16 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. McPhee Petronas Raceline Malaysia Team Honda | 17 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Garcia SIC58 Squadra Corse | 20 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Lopez Sterilgarda Max Racing Team | 21 | Husqvarna FR 250 GP | Husqvarna | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Antonelli SIC58 Squadra Corse | 23 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Suzuki SIC58 Squadra Corse | 24 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Fernandez Red Bull KTM Factory Racing | 25 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Toba Red Bull KTM Factory Racing | 27 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Binder CIP | 40 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dupasquier CarXpert PruestlGP | 50 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Alcoba
Kommerling Gresini Moto3
|
52 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Öncü Red Bull KTM Tech 3 | 53 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Rossi BOE Skull Rider Facile Energy | 54 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Fenati Sterilgarda Max Racing Team | 55 | Husqvarna FR 250 GP | Husqvarna | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Baltus
CarXpert PruestlGP
|
70 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sasaki Red Bull KTM Tech 3 | 71 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Kofler CIP | 73 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Arenas Aspar Team Gaviota | 75 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Ogura Idemitsu Honda Team Asia | 79 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Nepa Aspar Team Gaviota | 82 | KTM RC 250 GP | KTM M32 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Pawi Petronas Raceline Malaysia Team Honda | 89 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Kunii Idemitsu Honda Team Asia | 92 | Honda NSF250RW | Honda MR03GP | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Tatay Reale Avintia Racing | 99 | KTM RC 250 GP | KTM M32 | Dunlop |