NASCAR Cup 2023 Darlington
12 de mai. de 2023 to 14 de mai. de 2023
NASCAR Cup
NASCAR Cup
2023
1
-
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Chastain TrackHouse Racing | 1 | Chevrolet Camaro | Worldwide Express / UPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Cindric Team Penske | 2 | Ford Mustang GT | Freightliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Dillon Richard Childress Racing | 3 | Chevrolet Camaro | Bass Pro Shops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Harvick Stewart-Haas Racing | 4 | Ford Mustang GT | SunnyD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Larson Hendrick Motorsports | 5 | Chevrolet Camaro | HendrickCars.com Throwback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keselowski RFK Racing | 6 | Ford Mustang GT | Castrol GTX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Lajoie Spire Motorsports | 7 | Chevrolet Camaro | Nations Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Richard Childress Racing | 8 | Chevrolet Camaro | Lucas Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Elliott Hendrick Motorsports | 9 | Chevrolet Camaro | LLumar Throwback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Almirola Stewart-Haas Racing | 10 | Ford Mustang GT | Smithfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hamlin Joe Gibbs Racing | 11 | Toyota Camry | Federal Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Blaney Team Penske | 12 | Ford Mustang GT | Menards \ Dutch Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Briscoe Stewart-Haas Racing | 14 | Ford Mustang GT | Mahindra Tractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Poole Rick Ware Racing | 15 | Ford Mustang GT | Macc Door Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Allmendinger Kaulig Racing | 16 | Chevrolet Camaro | BTS Tire & Wheel Distributors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Buescher RFK Racing | 17 | Ford Mustang GT | Fifth Third Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Truex Jr. Joe Gibbs Racing | 19 | Toyota Camry | Auto-Owners Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bell Joe Gibbs Racing | 20 | Toyota Camry | DEWALT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Burton Wood Brothers Racing | 21 | Ford Mustang GT | DEX Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Logano Team Penske | 22 | Ford Mustang GT | Shell Pennzoil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Wallace Jr. 23XI Racing | 23 | Toyota Camry | Dr Pepper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Byron Hendrick Motorsports | 24 | Chevrolet Camaro | AXALTA Throwback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Haley Kaulig Racing | 31 | Chevrolet Camaro | LeafFilter Gutter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. McDowell Front Row Motorsports | 34 | Ford Mustang GT | StageFront.VIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Gilliland Front Row Motorsports | 38 | Ford Mustang GT | Serial1.com E-Bikes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Preece Stewart-Haas Racing | 41 | Ford Mustang GT | United Rentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Gragson Legacy Motor Club | 42 | Chevrolet Camaro | Sunseeker Resorts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Jones Legacy Motor Club | 43 | Chevrolet Camaro | Allegiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Reddick 23XI Racing | 45 | Toyota Camry | Forward Together | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Stenhouse Jr. JTG Daugherty Racing | 47 | Chevrolet Camaro | Kroger/Country Crock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Berry Hendrick Motorsports | 48 | Chevrolet Camaro | Ally Throwback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Newman Rick Ware Racing | 51 | Ford Mustang GT | Biohaven/Jacob Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Gibbs
Joe Gibbs Racing
|
54 | Toyota Camry | Shriners Children's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Dillon Spire Motorsports | 77 | Chevrolet Camaro | Honest Charley Speed Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. McLeod Live Fast Motorsports | 78 | Chevrolet Camaro | The Daily Down Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Suarez TrackHouse Racing | 99 | Chevrolet Camaro | Quaker State |