NASCAR Cup 2023 Michigan
4 de ago. de 2023 to 6 de ago. de 2023
NASCAR Cup
NASCAR Cup
2023
1
-
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Chastain TrackHouse Racing | 1 | Chevrolet Camaro | Jockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Cindric Team Penske | 2 | Ford Mustang GT | Discount Tire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Dillon Richard Childress Racing | 3 | Chevrolet Camaro | Dow Mobility Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Harvick Stewart-Haas Racing | 4 | Ford Mustang GT | Busch Light Peach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Larson Hendrick Motorsports | 5 | Chevrolet Camaro | HendrickCars.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keselowski RFK Racing | 6 | Ford Mustang GT | Nexlizet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Lajoie Spire Motorsports | 7 | Chevrolet Camaro | Garner Trucking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Richard Childress Racing | 8 | Chevrolet Camaro | Kwik Trip | Kwik Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Elliott Hendrick Motorsports | 9 | Chevrolet Camaro | NAPA Auto Parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Almirola Stewart-Haas Racing | 10 | Ford Mustang GT | Smithfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hamlin Joe Gibbs Racing | 11 | Toyota Camry | Mavis Tires & Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Blaney Team Penske | 12 | Ford Mustang GT | Menards \ Knauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Briscoe Stewart-Haas Racing | 14 | Ford Mustang GT | Mahindra Tractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Yeley Rick Ware Racing | 15 | Ford Mustang GT | Grill Blazers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Allmendinger Kaulig Racing | 16 | Chevrolet Camaro | Farmsmart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Buescher RFK Racing | 17 | Ford Mustang GT | Castrol Edge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Truex Jr. Joe Gibbs Racing | 19 | Toyota Camry | Auto-Owners Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bell Joe Gibbs Racing | 20 | Toyota Camry | Rheem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Burton Wood Brothers Racing | 21 | Ford Mustang GT | Ford 20 Year Sr Master Techs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Logano Team Penske | 22 | Ford Mustang GT | Shell Pennzoil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Wallace Jr. 23XI Racing | 23 | Toyota Camry | Door Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Byron Hendrick Motorsports | 24 | Chevrolet Camaro | Liberty University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Haley Kaulig Racing | 31 | Chevrolet Camaro | LeafFilter Gutter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. McDowell Front Row Motorsports | 34 | Ford Mustang GT | Love's / MTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Gilliland Front Row Motorsports | 38 | Ford Mustang GT | Chicago Pneumatic Compressors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Preece Stewart-Haas Racing | 41 | Ford Mustang GT | United Rentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Berry Legacy Motor Club | 42 | Chevrolet Camaro | Sunseeker Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Jones Legacy Motor Club | 43 | Chevrolet Camaro | Allegiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Reddick 23XI Racing | 45 | Toyota Camry | Rocket League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Stenhouse Jr. JTG Daugherty Racing | 47 | Chevrolet Camaro | Kroger/ Minute Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Bowman Hendrick Motorsports | 48 | Chevrolet Camaro | Ally x Detroit Pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Custer Rick Ware Racing | 51 | Ford Mustang GT | Biohaven/Jacob Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Gibbs
Joe Gibbs Racing
|
54 | Toyota Camry | Monster Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Hill Beard Motorsports | 62 | Chevrolet Camaro | Bennett Transportation/Beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Dillon Spire Motorsports | 77 | Chevrolet Camaro | Ferris Commercial Mowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bilicki Live Fast Motorsports | 78 | Chevrolet Camaro | Zeigler Auto Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Suarez TrackHouse Racing | 99 | Chevrolet Camaro | Worldwide Express |