2018 NASCAR Truck Charlotte
Grid
| Cla | Piloto | # | Fabricante | Tempo | Mph | |
|---|---|---|---|---|---|---|
| 1 | 21 | Chevrolet |
|
|||
| 2 | 18 | Toyota |
|
|||
| 3 | 4 | Toyota |
|
|||
| 4 | 51 | Toyota |
|
|||
| 5 | 98 | Ford |
|
|||
| 6 | 16 | Toyota |
|
|||
| 7 | 41 | Ford |
|
|||
| 8 | 88 | Ford |
|
|||
| 9 | 8 | Chevrolet |
|
|||
| 10 | 52 | Chevrolet |
|
|||
| 11 | 24 | Chevrolet |
|
|||
| 12 | 25 | Chevrolet |
|
|||
| 13 | 13 | Ford |
|
|||
| 14 |
|
54 | Toyota |
|
||
| 15 | 2 | Chevrolet |
|
|||
| 16 | 20 | Chevrolet |
|
|||
| 17 | 02 | Chevrolet |
|
|||
| 18 |
|
45 | Chevrolet |
|
||
| 19 | 22 | Chevrolet |
|
|||
| 20 |
W. Chavous
Premium Motorsports
|
49 | Chevrolet |
|
||
| 21 |
|
3 | Chevrolet |
|
||
| 22 | 83 | Chevrolet |
|
|||
| 23 |
R. Lyons
Premium Motorsports
|
15 | Chevrolet |
|
||
| 24 |
|
97 | Ford |
|
||
| 25 | 6 | Chevrolet |
|
|||
| 26 | 10 | Chevrolet |
|
|||
| 27 | 75 | Chevrolet |
|
|||
| 28 | 46 | Toyota |
|
|||
| 29 |
|
33 | Chevrolet |
|
||
| 30 | 50 | Chevrolet |
|
|||
| 31 | 74 | Chevrolet |
|
|||
| 32 | 63 | Chevrolet |
|