2018 NASCAR Truck Daytona
EL
| Piloto | # | Carro | Sponsor | |
|---|---|---|---|---|
|
|
1 | Chevrolet Silverado | TBD | |
| 02 | Chevrolet Silverado | TBD | ||
| 2 | Chevrolet Silverado | Jeg's.com | ||
|
|
3 | Toyota Tundra | Jacob Companies \ Bommarito.com | |
| 4 | Toyota Tundra | Pedigree | ||
| 6 | Chevrolet Silverado | TBD | ||
|
|
7 | Toyota Tundra | Tru Clear Global | |
| 8 | Chevrolet Silverado | Fleetwing Corporation | ||
| 10 | Chevrolet Silverado | Think Realty | ||
| 13 | Ford F-150 | Liberty Tax | ||
|
R. Lyons
Premium Motorsports
|
15 | Chevrolet Silverado | Troptions | |
| 16 | Toyota Tundra | AISIN GROUP | ||
| 18 | Toyota Tundra | Safelite Autoglass | ||
| 20 | Chevrolet Silverado | TBD | ||
| 21 | Chevrolet Silverado | Allegiant Airlines | ||
| 22 | Chevrolet Silverado | Don’t Mess With Texas/AM Technical Solutions | ||
| 24 | Chevrolet Silverado | Fraternal Order Of Eagles | ||
| 25 | Chevrolet Silverado | Performance Plus Motor Oil | ||
|
B. Dauzat
FDNY Racing
|
28 | Chevrolet Silverado | FDNY / American Genomics | |
|
|
33 | Chevrolet Silverado | R-Coin | |
| 41 | Ford F-150 | Alpha Energy Solutions/Ride TV | ||
|
|
45 | Chevrolet Silverado | ProMatic Automation/Superior Essex | |
|
|
47 | Chevrolet Silverado | Glenden Enterprises | |
|
W. Chavous
Premium Motorsports
|
49 | Chevrolet Silverado | SobrietyNation.org | |
| 50 | Chevrolet Silverado | Motorsports Safety Group | ||
| 51 | Toyota Tundra | JBL/SiriusXM | ||
| 52 | Chevrolet Silverado | We Build America | ||
|
B. LeMastus
DGR-Crosley
|
54 | Toyota Tundra | CROSLEY BRANDS / DGR CROSLEY | |
| 63 | Chevrolet Silverado | Lucas Oil | ||
|
C. Greenfield
Clay Greenfield Motorsports
|
68 | Chevrolet Silverado | AMVETS Please Stand | |
| 74 | Chevrolet Silverado | TBD | ||
| 75 | Chevrolet Silverado | Food County USA \Lays\Pepsi\Lopez Wealth Mana | ||
|
S. Stenzel
Copp Motorsports
|
83 | Chevrolet Silverado | E2 Northeast Motorsports | |
| 87 | Chevrolet Silverado | D.A.B. Constructors, Inc. / Fleetwing | ||
| 88 | Ford F-150 | Fisher Nuts/ Menards | ||
| 98 | Ford F-150 | Champion Power Equipment/Curb Records |