2016 NASCAR Truck Charlotte
EL
| Piloto | # | Carro | Sponsor | |
|---|---|---|---|---|
| 00 | Chevrolet Silverado | Haas Automation | ||
| 1 | Chevrolet Silverado | FDNY | ||
| 02 | Chevrolet Silverado | Randco | ||
| 2 | Ford F-150 | Klixel8 | ||
| 4 | Toyota Tundra | Toyota | ||
| 05 | Chevrolet Silverado | Zaxby's | ||
| 07 | Chevrolet Silverado | TBA | ||
| 8 | Chevrolet Silverado | TBA | ||
| 9 | Toyota Tundra | Liberty University | ||
| 10 | Chevrolet Silverado | Driven2Honor.org | ||
| 11 | Toyota Tundra | TBA | ||
| 13 | Toyota Tundra | Cabinets by Hayley | ||
| 17 | Toyota Tundra | Red Horse Racing | ||
| 18 | Toyota Tundra | SiriusXM | ||
| 19 | Ford F-150 | DrawTite | ||
| 20 | Ford F-150 | A + D Welding, Inc | ||
| 21 | Chevrolet Silverado | Water Pulse | ||
| 22 | Toyota Tundra | AM Technical Solutions | ||
| 23 | Chevrolet Silverado | Allegiant Travel | ||
| 29 | Ford F-150 | Cooper Standard Careers for Veterans | ||
|
|
30 | Toyota Tundra | Carolina Nut Co. | |
| 33 | Chevrolet Silverado | Jacob | ||
| 41 | Toyota Tundra | USA Cares | ||
| 44 | Chevrolet Silverado | Diamond Gusset Jeans | ||
| 49 | Chevrolet Silverado | TBA | ||
| 50 | Chevrolet Silverado | Gas Buddy | ||
| 51 | Toyota Tundra | ARRIS | ||
| 63 | Chevrolet Silverado | Mitler Bros./Champion Oil | ||
| 66 | Chevrolet Silverado | Columbia SC - Famously Hot | ||
| 71 | Chevrolet Silverado | Hope For The Warriors | ||
|
C. Holman
Henderson Motorsports
|
75 | Chevrolet Silverado | Food Country USA / Lopez Wealth Mgmt. / Lay's | |
| 81 | Toyota Tundra | SeaWatch | ||
|
|
86 | Chevrolet Silverado | Jeff Gordon Children's Foundation | |
| 88 | Toyota Tundra | DampRid/Menards | ||
| 92 | Ford F-150 | BTS Tire / Solid Rock Carriers / Advance Auto | ||
| 98 | Toyota Tundra | Safelite/CURB Records |