WRC 2015 Rali da Austrália
10 de set. de 2015 to 13 de set. de 2015
WRC
WRC
2015
1
-
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto/Copiloto | # | Carro | Elegibilidade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Ogier J. Ingrassia Volkswagen Motorsport | 1 | Volkswagen Polo R WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Latvala M. Anttila Volkswagen Motorsport | 2 | Volkswagen Polo R WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Meeke P. Nagle Citroën Total Abu Dhabi WRT | 3 | Citroën DS3 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lefebvre S. Prévot Citroën Total Abu Dhabi WRT | 4 | Citroën DS3 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Evans D. Barritt M-Sport | 5 | Ford Fiesta RS WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Tanak M. Raigo M-Sport | 6 | Ford Fiesta RS WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Neuville N. Gilsoul Hyundai Motorsport | 7 | Hyundai i20 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Paddon J. Kennard Hyundai Motorsport | 8 | Hyundai i20 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Mikkelsen O. Floene Volkswagen Motorsport II | 9 | Volkswagen Polo R WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Sordo M. Marti Hyundai Motorsport N | 20 | Hyundai i20 WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Al-Rajhi M. Orr Yazeed Racing | 31 | Ford Fiesta RRC | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Bertelli L. Granai F.W.R.T. | 37 | Ford Fiesta RS WRC | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Protasov
P. Cherepin
Yuriy Protasov
|
38 | Ford Fiesta RRC | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Al-Attiyah M. Baumel Nasser Al-Attiyah | 39 | Ford Fiesta RRC | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Al-Kuwari M. Clarke Youth & Sports Qatar Rally Team | 40 | Ford Fiesta RRC | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Pedder D. Moscatt Drive Dmack 2 | 42 | Ford Fiesta R5 | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Linari N. Arena Gianluca Linari | 43 | Subaru Impreza STi N15 | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Quinn
D. Calder
www.Rallyproject.com
|
44 | Mitsubishi Lancer EVO IX | WRC 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Evans G. Weston Eli Evans | 73 | Citroën DS3 R3T | ASN R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Pedder
G. MacNeall
Mark Pedder
|
74 | Peugeot 208 Maxi | ASN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Taylor B. Hayes Molly Taylor | 75 | Renault Clio | ASN G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Sullens
J. Barkley
Tony Sullens
|
76 | Citroën DS3 R3T | ASN R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Coppin
E. Kelly
Adrian Coppin
|
77 | Citroën DS3 R3T | ASN R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. James
T. Batten
Ashlea James
|
78 | Volkswagen Polo Vivo | G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Dunn
N. Bryan
Peter Dunn
|
79 | Subaru Impreza STI | ASN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Pinter
P. Hall
Rhys Pinter
|
80 | Ford Fiesta R2 | RC4 R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Raymond
G. Raymond
Stephen Raymond
|
81 | Ford Fiesta R2 | RC4 R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Evans B. Searcy Simon Evans | 91 | Honda Jazz | G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. MacKenzie
B. MacKenzie
Steven MacKenzie
|
92 | Ford Fiesta ST | G2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Bates
J. McCarthy
Harry Bates
|
93 | Toyota Corolla | P3 |