IMSA 2018 24 Horas de Daytona
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Magnussen A. Garcia M. Rockenfeller Corvette Racing | 3 | Chevrolet Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Gavin T. Milner M. Fassler Corvette Racing | 4 | Chevrolet Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Krohn J. Edwards N. Catsburg A. Farfus Rahal Letterman Lanigan Racing | 24 | BMW M8 GTLM | BMW | BMW NA | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sims C. de Phillippi B. Auberlen P. Eng Rahal Letterman Lanigan Racing | 25 | BMW M8 GTLM | BMW | BMW NA | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Vilander A. Pier Guidi J. Calado D. Rigon Risi Competizione | 62 | Ferrari 488 GTE | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hand D. Müller S. Bourdais Chip Ganassi Racing | 66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Briscoe R. Westbrook S. Dixon Chip Ganassi Racing | 67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Pilet N. Tandy F. Makowiecki Porsche Team | 911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Vanthoor E. Bamber G. Bruni Porsche Team | 912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ineichen M. Bortolotti F. Perera R. Breukers GRT Grasser Racing Team | 11 | Lamborghini Huracan GT3 | Lamborghini | Biocircle / ORANGE 1 | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Baumann K. Marcelli P. Frommenwiler B. Junqueira 3GT Racing | 14 | Lexus RC F GT3 | Lexus | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hawksworth D. Heinemeier Hansson S. Pruett D. Farnbacher 3GT Racing | 15 | Lexus RC F GT3 | Lexus | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Splunteren
E. Perez Companc
C. Engelhart
C. Lenz
L. Machiels
GRT Grasser Racing Team
|
19 | Lamborghini Huracan GT3 | Lamborghini | Biocircle / ORANGE 1 | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Linde K. van der Linde J. Schmidt C. Mies Land Motorsport | 29 | Audi R8 LMS GT3 | Audi | Montaplast | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keating J. Bleekemolen A. Christodoulou L. Stolz Mercedes-AMG Team Riley Motorsports | 33 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Potter A. Lally A. Davis M. Winkelhock Magnus Racing | 44 | Audi R8 LMS GT3 | Audi | Audi Tire Center | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sellers M. Snow A. Caldarelli B. Miller Paul Miller Racing | 48 | Lamborghini Huracan GT3 | Lamborghini | TOTAL Lubricants / UIS / Paul Miller Auto Gro | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Dalla Lana P. Lamy M. Lauda D. Serra Spirit of Race | 51 | Ferrari 488 GT3 | Ferrari | Northwest | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Long C. Nielsen R. Renauer M. Jaminet Wright Motorsports | 58 | Porsche 911 GT3 R | Porsche | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Smith R. Walls H. Proczyk S. Muller M. Cairoli Team Manthey | 59 | Porsche 911 GT3 R | Porsche | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MacNeil A. Balzan G. Jeannette J. Segal Scuderia Corsa | 63 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sweedler T. Bell F. Montecalvo S. Bird Scuderia Corsa | 64 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Gilsinger R. Eversley S. Rayhall J. Falb HART | 69 | Acura NSX GT3 | Acura | Honda of America Mfg. / Performance Manufactu | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Koch
R. Foley
L. Spinelli
J. Perez
P1 Motorsports
|
71 | Mercedes-AMG GT3 | Mercedes-AMG | Sonic Tools / Justice Brothers / P1 Motorspor | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Lindsey J. Bergmeister N. Siedler T. Pappas Park Place Motorsports | 73 | Porsche 911 GT3 R | Porsche | Park Place Porsche | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Habul T. Jäger M. Engel M. Grenier SunEnergy1 Racing | 75 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Molina R. De Lara M. Fuentes S. Creel M. Griffin Risi Competizione | 82 | Ferrari 488 GT3 | Ferrari | Hublot | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Legge A. Parente T. Hindman A. Allmendinger Michael Shank Racing | 86 | Acura NSX GT3 | Acura | Curb Records / CAP & Assoc. / Roberts Electri | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Marks L. Aschenbach M. Farnbacher C. Ledogar Michael Shank Racing | 93 | Acura NSX GT3 | Acura | Curb Records / CAP & Assoc. / Roberts Electri | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Klingmann M. Tomczyk M. Kvamme D. Yount C. Lawrence Turner Motorsport | 96 | BMW M6 GT3 | BMW | Liqui Moly / Turner Motorsport | Continental |