IMSA 2018 Road Atlanta (Petit Le Mans)
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Magnussen A. Garcia M. Fassler Corvette Racing | 3 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Gavin T. Milner M. Fassler Corvette Racing | 4 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Krohn J. Edwards C. Mostert Rahal Letterman Lanigan Racing | 24 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sims C. de Phillippi B. Auberlen Rahal Letterman Lanigan Racing | 25 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Vilander M. Molina A. Bertolini Risi Competizione | 62 | Ferrari 488 GTE | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hand D. Müller S. Bourdais Chip Ganassi Racing | 66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Briscoe R. Westbrook S. Dixon Chip Ganassi Racing | 67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Pilet N. Tandy F. Makowiecki Porsche Team | 911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Bamber L. Vanthoor M. Jaminet Porsche Team | 912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Baumann K. Marcelli P. Frommenwiler 3GT Racing | 14 | Lexus RC F GT3 | Lexus | Mark Levinson Luxury Audio | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hawksworth D. Heinemeier Hansson S. Rayhall 3GT Racing | 15 | Lexus RC F GT3 | Lexus | Basecamp.com | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Mies D. Morad S. Linde Montaplast by Land Motorsport | 29 | Audi R8 LMS GT3 | Audi | Montaplast | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keating J. Bleekemolen L. Stolz Mercedes-AMG Team Riley Motorsports | 33 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Potter A. Lally A. Davis Magnus Racing | 44 | Audi R8 LMS GT3 | Audi | Audi Tire Center | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sellers M. Snow C. Lewis Paul Miller Racing | 48 | Lamborghini Huracan GT3 | Lamborghini | TOTAL Lubricants / UIS / Paul Miller Auto Gro | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Long C. Nielsen R. Renauer Wright Motorsports | 58 | Porsche 911 GT3 R | Porsche | Porsche Consulting / Porsche Digital | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MacNeil D. Serra G. Jeannette Scuderia Corsa | 63 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Bell F. Montecalvo M. Cressoni Scuderia Corsa | 64 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Perez
F. Fraga
M. Buhk
P1 Motorsports
|
71 | Mercedes-AMG GT3 | Mercedes-AMG | Sonic Tools / Justice Brothers / Floofie Ente | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Pumpelly T. Pappas W. Henzler Park Place Motorsports | 73 | Porsche 911 GT3 R | Porsche | Park Place Porsche | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Legge A. Parente T. Hindman Meyer Shank Racing w/ Curb-Agajanian | 86 | Acura NSX GT3 | Acura | Continental Tire / Curb Records / CAP Fixture | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Marks L. Aschenbach M. Farnbacher Meyer Shank Racing w/ Curb-Agajanian | 93 | Acura NSX GT3 | Acura | Curb Records / CAP Fixtures / Roberts Service | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Machavern M. Palttala D. Yount Turner Motorsport | 96 | BMW M6 GT3 | BMW | Liqui Moly / Southwest Funding / Turner Motor | Continental |