IMSA 2018 Watkins Glen
Filtros:
1
-
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotos | # | Carro | Motor | Sponsor | Pneus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Magnussen A. Garcia Corvette Racing | 3 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Gavin T. Milner Corvette Racing | 4 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Krohn J. Edwards T. Blomqvist Rahal Letterman Lanigan Racing | 24 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Sims C. de Phillippi B. Auberlen Rahal Letterman Lanigan Racing | 25 | BMW M8 GTE | BMW | BMW of North America | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hand D. Müller Chip Ganassi Racing | 66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Briscoe R. Westbrook Chip Ganassi Racing | 67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Tandy P. Pilet Porsche Team | 911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Vanthoor E. Bamber Porsche Team | 912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Baumann K. Marcelli 3GT Racing | 14 | Lexus RC F GT3 | Lexus | Mark Levinson Luxury Audio | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Hawksworth D. Heinemeier Hansson M. Farnbacher 3GT Racing | 15 | Lexus RC F GT3 | Lexus | Basecamp.com | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Linde C. Mies Montaplast by Land Motorsport | 29 | Audi R8 LMS GT3 | Audi | Montaplast | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keating J. Bleekemolen L. Stolz Mercedes-AMG Team Riley Motorsports | 33 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Miller T. Bechtolsheimer CJ Wilson Racing | 36 | Acura NSX GT3 | Acura | Unit Nutrition / ONE Capital Management | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Potter A. Lally A. Davis Magnus Racing | 44 | Audi R8 LMS GT3 | Audi | Audi Tire Center | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sellers M. Snow Paul Miller Racing | 48 | Lamborghini Huracan GT3 | Lamborghini | TOTAL Lubricants / UIS / Paul Miller Auto Gro | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Piovanetti
O. Negri
D. Serra
Squadra Corse Garage Italia
|
51 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Long C. Nielsen R. Renauer Wright Motorsports | 58 | Porsche 911 GT3 R | Porsche | Porsche Consulting / Porsche Digital | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. MacNeil G. Jeannette J. Segal Scuderia Corsa | 63 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Sweedler T. Bell F. Montecalvo Scuderia Corsa | 64 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Gilsinger R. Eversley T. Dyer HART | 69 | Acura NSX GT3 | Acura | Acura / PMC / Aero / H&R / Phillips 66 / Good | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Perez
L. Spinelli
D. Morad
P1 Motorsports
|
71 | Mercedes-AMG GT3 | Mercedes-AMG | Sonic Tools / Justice Brothers / P1 Motorspor | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Lindsey J. Bergmeister Park Place Motorsports | 73 | Porsche 911 GT3 R | Porsche | Park Place Porsche | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Habul T. Jäger M. Grenier SunEnergy1 Racing | 75 | Mercedes-AMG GT3 | Mercedes-AMG | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Legge A. Parente Meyer Shank Racing w/ Curb-Agajanian | 86 | Acura NSX GT3 | Acura | CAP Fixtures / Curb Records / Roberts Service | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Marks L. Aschenbach Meyer Shank Racing w/ Curb-Agajanian | 93 | Acura NSX GT3 | Acura | CAP Fixtures / Curb Records / Roberts Service | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Machavern M. Palttala D. Yount Turner Motorsport | 96 | BMW M6 GT3 | BMW | Southwest Funding / Gas Monkey Energy / Turne | Continental |